Po zadání tržního data, ke kterému jsou platné ceny fondů, kliknutím na tlačítko "Nastavit datum pro export" a následném kliknutí na "Export dat do excelu" si stáhnete seznam všech nabízených fondů a jejich cen a zhodnocení k vybranému datu.
Podílové fondy, které investují do více druhů aktiv. Většina kombinuje investice do dluhopisů a akcií, některé i do komodit, měn nebo nemovitostí. V určitých případech se jedná o tzv. fondy fondů, které neinvestují přímo do cenných papírů jednotlivých tříd aktiv, ale nakupují podílové listy (akcie) jiných fondů.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2025 | ||
Allianz Capital Plus AT (H2-CZK) | LU1291196241 | 3 | 20.1.2025 | 3881,09 | CZK | 0,28 | 4,64 | 17,53 | 0,85 | ||
Allianz Dynamic Multi Asset Strategy SRI 50 AT (H2-CZK) | LU1867686047 | 3 | 17.1.2025 | 4671,50 | CZK | 1,58 | 13,99 | 43,64 | 0,87 | ||
BNP PARIBAS MULTI-ASSET THEMATIC - CZK | LU2373385702 | 3 | 16.1.2025 | 1011,60 | CZK | 1,36 | 8,29 | n/a | 1,46 | ||
BNP Paribas Flexi I Multi-Asset Booster EUR | LU2020656430 | 6 | 17.1.2025 | 26,68 | EUR | 2,85 | 16,15 | n/a | 3,81 | ||
Fidelity Funds - Global Multi Asset Income Fund Urok a dividenda A-ACC-CZK(CZK/USD hedged) | LU1322385888 | 3 | 20.1.2025 | 1179,00 | CZK | 0,60 | 4,80 | 0,94 | 0,60 | ||
Fidelity Funds - Sustainable Multi Asset Income Fund A-ACC-CZK (CZK/USD hedged) | LU2151106999 | 3 | 20.1.2025 | 1193,00 | CZK | 0,59 | 4,10 | n/a | 0,68 | ||
Goldman Sachs Global Flexible Multi Asset P Cap (CZK) | LU1087785041 | 4 | 20.1.2025 | 581,91 | CZK | 0,33 | 8,07 | 10,13 | 0,57 | ||
Goldman Sachs Global Flexible Multi Asset P Cap (EUR) | LU0809674541 | 4 | 20.1.2025 | 282,60 | EUR | 0,32 | 6,94 | -1,34 | 0,56 | ||
Goldman Sachs Patrimonial Aggressive - P Cap (EUR) | LU0119195450 | 5 | 20.1.2025 | 1394,04 | EUR | 1,31 | 17,65 | 44,30 | 1,36 | ||
Goldman Sachs Patrimonial Aggressive X Cap (CZK) (hedged i) | LU0405489047 | 5 | 20.1.2025 | 21971,22 | CZK | 1,25 | 17,95 | 53,82 | 1,33 | ||
Goldman Sachs Patrimonial Balanced - P Cap (EUR) | LU0119195963 | 4 | 20.1.2025 | 2035,97 | EUR | 0,52 | 12,81 | 23,57 | 0,70 | ||
Goldman Sachs Patrimonial Balanced European Sustainable - P Cap (EUR) (hedged ii) | LU0119197159 | 4 | 20.1.2025 | 919,26 | EUR | 1,91 | 9,33 | 14,49 | 1,63 | ||
Goldman Sachs Patrimonial Balanced European Sustainable X Cap (CZK) (hedged i) | LU0405489120 | 4 | 20.1.2025 | 12346,96 | CZK | 1,53 | 9,88 | 23,51 | 1,28 | ||
Goldman Sachs Patrimonial Defensive - P Cap CZK (hedged i) | LU2374116338 | 3 | 20.1.2025 | 6852,60 | CZK | -0,27 | 9,03 | n/a | 0,04 | ||
Schroder International Selection Fund Global Multi Asset Balanced A Accumulation CZK hedged | LU2495977758 | 3 | 20.1.2025 | 2913,44 | CZK | 2,29 | 11,83 | n/a | 1,83 | ||
Schroder International Selection Fund Global Target Return A Akumulace EUR Hedged | LU1900986727 | 2 | 20.1.2025 | 103,55 | EUR | 1,66 | 9,90 | 16,01 | 1,11 |
Podílové fondy, které se zaměřují na dluhopisové trhy. Je možné investovat do státních i podnikových dluhopisů, do rozvinutých i rozvíjejících se trhů. Obvyklá průměrná splatnost dluhopisů mezi 4 - 7 roky.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2025 | ||
Allianz Global Multi-Asset Credit AT (H2-CZK) hedged | LU1597343745 | 2 | 17.1.2025 | 3537,62 | CZK | 0,30 | 6,50 | 14,25 | 0,20 | ||
BNP PARIBAS EMERGING BOND OPPORTUNITIES - EUR | LU0823389423 | 3 | 17.1.2025 | 57,76 | EUR | -0,35 | 2,01 | -19,25 | 0,12 | ||
BNP PARIBAS ENHANCED BOND 6M - EUR | LU0325598166 | 2 | 17.1.2025 | 115,53 | EUR | 0,06 | 4,09 | 5,27 | 0,03 | ||
BNP PARIBAS EURO CORPORATE BOND - CZK | LU1022391483 | 2 | 17.1.2025 | 12432,74 | CZK | -0,45 | 7,04 | 9,68 | -0,29 | ||
BNP PARIBAS EURO INFLATION-LINKED BOND - EUR | LU0190304583 | 3 | 17.1.2025 | 145,66 | EUR | -0,23 | 1,27 | 0,47 | 0,12 | ||
BNP PARIBAS FLEXI I STRUCTURED CREDIT INCOME – CZK | LU2027600233 | 3 | 17.1.2025 | 13714,35 | CZK | 0,57 | 9,68 | 35,65 | 0,37 | ||
BNP PARIBAS GLOBAL CONVERTIBLE - CZK | LU0823394423 | 3 | 17.1.2025 | 4184,47 | CZK | 1,03 | 7,52 | 12759,47 | 1,54 | ||
BNP PARIBAS GLOBAL ENHANCED BOND 36M - CZK | LU2155808657 | 2 | 17.1.2025 | 123,94 | CZK | 0,82 | 6,77 | n/a | 0,27 | ||
BNP PARIBAS GLOBAL HIGH YIELD BOND - CZK | LU1022394073 | 3 | 17.1.2025 | 13004,08 | CZK | 0,68 | 8,02 | 16,80 | 0,54 | ||
BNP Paribas Flexi I Obliselect EURO 2028 | LU2655960701 | 2 | 17.1.2025 | 1105,34 | CZK | -0,12 | 7,70 | n/a | -0,41 | ||
BNP Paribas Flexi I Obliselect EURO 2028 | LU2585961027 | 2 | 17.1.2025 | 108,60 | EUR | -0,17 | 6,42 | n/a | -0,44 | ||
BNP Paribas Flexi I Obliselect EURO 2029 | LU2667126184 | 2 | 12.11.2023 | 1000,00 | CZK | 0,00 | 0,00 | n/a | 0,00 | ||
BNP Paribas Flexi I Obliselect EURO 2029 | LU2608790221 | 2 | 12.11.2023 | 100,00 | EUR | 0,00 | 0,00 | n/a | 0,00 | ||
Fidelity Funds - European High Yield Fund A-ACC-CZK (hedged) | LU0979393146 | 3 | 20.1.2025 | 1592,00 | CZK | 0,32 | 9,19 | 23,89 | 0,19 | ||
Fidelity Funds - Global Income Fund A-ACC-CZK (hedged) | LU1692483032 | 2 | 20.1.2025 | 1201,00 | CZK | 0,08 | 7,04 | 12,14 | 0,08 | ||
Fidelity Funds - Global Inflation-linked Bond Fund A-ACC-EUR (hedged) | LU0353649279 | 2 | 20.1.2025 | 12,15 | EUR | 0,41 | 0,91 | 1,25 | 0,41 | ||
Fidelity Funds - Sustainable Climate Bond Fund A-ACC-CZK (hedged) | LU2111945700 | 3 | 20.1.2025 | 998,40 | CZK | -0,46 | 3,94 | n/a | -0,15 | ||
Fidelity Funds - Sustainable Strategic Bond Fund A-ACC-EUR (hedged) | LU0594300682 | 3 | 20.1.2025 | 10,94 | EUR | -0,18 | 1,86 | -6,09 | -0,18 | ||
Goldman Sach Europe High Yield (former NN) - P Cap EUR | LU0529381476 | 4 | 20.1.2025 | 477,91 | EUR | -0,41 | 6,99 | 13,08 | -0,51 | ||
Goldman Sachs Czech Crown Bond P Cap (CZK) | LU0082087437 | 3 | 20.1.2025 | 2603,17 | CZK | 0,09 | 1,94 | -4,65 | 0,25 | ||
Goldman Sachs Emerging Markets Debt (HC) P Cap (CZK) (hedged i) | LU2007298628 | 4 | 20.1.2025 | 6557,38 | CZK | 0,33 | 7,96 | -1,53 | 0,42 | ||
Goldman Sachs Euro Bond P Cap (EUR) | LU0546917773 | 3 | 20.1.2025 | 508,14 | EUR | -0,90 | 3,92 | -12,68 | -0,55 | ||
Goldman Sachs Euromix Bond P Cap (EUR) | LU0546916619 | 3 | 20.1.2025 | 154,71 | EUR | -0,80 | 2,09 | -10,62 | -0,55 | ||
Goldman Sachs Global High Yield P Cap (EUR) (hedged iii) | LU0546918664 | 4 | 20.1.2025 | 572,74 | EUR | 0,49 | 5,98 | 4,43 | 0,46 | ||
Goldman Sachs Global Yield Opportunities P Cap (EUR) | LU0922501720 | 4 | 20.1.2025 | 269,46 | EUR | 0,21 | 5,20 | -4,58 | 0,23 | ||
Goldman Sachs Global Yield Opportunities X Cap (CZK) (hedged i) | LU0989573752 | 4 | 20.1.2025 | 5423,10 | CZK | 0,20 | 5,97 | 5,01 | 0,24 | ||
Goldman Sachs USD Green Bond -P Cap USD | LU2578936424 | 3 | 20.1.2025 | 267,41 | USD | 0,00 | 3,62 | n/a | 0,00 | ||
Schroder International Selection Fund EURO Bond A Akumulace CZK | LU1808919945 | 3 | 20.1.2025 | 497,28 | CZK | -0,78 | 4,61 | -12,38 | -0,66 | ||
Schroder International Selection Fund EURO High Yield A Akumulace CZK | LU1808920018 | 3 | 20.1.2025 | 4304,71 | CZK | 0,39 | 11,83 | 15,71 | 0,05 | ||
Schroder International Selection Fund Global Credit Income A Akumulace CZK Hedged | LU1900986131 | 2 | 20.1.2025 | 3085,10 | CZK | -0,01 | 5,82 | 12,42 | -0,05 | ||
Schroder International Selection Fund Sustainable EURO Credit A Akumulace EUR | LU2080993616 | 2 | 20.1.2025 | 103,80 | EUR | -0,36 | 5,85 | 3,42 | -0,23 |
Podílové fondy, jejichž investiční zaměření je na akciové trhy. Je třeba sledovat jejich investiční strategii s ohledem na regionální, sektorové nebo tématické zaměření. Investiční strategie zahrnují růstové i dividendové politiky.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2025 | ||
Allianz Best Styles Global Equity - AT (H-EUR) - EUR | LU1322973477 | 4 | 17.1.2025 | 214,59 | EUR | 2,89 | 21,93 | 61,42 | 0,27 | ||
Allianz Best Styles US Equity AT USD | LU1428085952 | 5 | 17.1.2025 | 29,04 | USD | 2,91 | 26,30 | 80,02 | 0,06 | ||
Allianz China A Opportunities AT (H2-EUR) | LU2289578952 | 5 | 20.1.2025 | 50,06 | EUR | -0,46 | 12,82 | n/a | -0,32 | ||
Allianz Europe Equity Growth Select AT (H2-CZK) | LU1288334391 | 5 | 20.1.2025 | 5878,34 | CZK | 3,60 | 8,78 | 44,85 | 4,10 | ||
Allianz European Equity Dividend AT (H2-CZK) | LU1288334045 | 4 | 20.1.2025 | 4754,45 | CZK | 4,78 | 13,99 | 30,93 | 3,51 | ||
Allianz Global Artificial Intelligence AT (H2-CZK) | LU1641601064 | 6 | 17.1.2025 | 7527,71 | CZK | 2,12 | 20,27 | 91,10 | 1,05 | ||
Allianz Global Artificial Intelligence AT (H2-EUR) | LU1548497772 | 6 | 17.1.2025 | 247,52 | EUR | 2,06 | 18,74 | 72,91 | 1,00 | ||
Allianz Thematica AT (H2-CZK) | LU2052517310 | 4 | 17.1.2025 | 4805,11 | CZK | 3,33 | 5,59 | 37,33 | 1,52 | ||
Allianz Thematica AT EUR | LU1981791327 | 4 | 17.1.2025 | 170,94 | EUR | 4,31 | 12,62 | 50,63 | 2,94 | ||
BNP PARIBAS AQUA - CZK | LU1458425730 | 4 | 20.1.2025 | 2274,59 | CZK | 2,36 | 11,93 | 64,53 | 2,20 | ||
BNP PARIBAS DISRUPTIVE TECHNOLOGY - CZK | LU1789409619 | 5 | 20.1.2025 | 3120,99 | CZK | 1,46 | 28,24 | 124,41 | 2,54 | ||
BNP PARIBAS ECOSYSTEM RESTORATION - CZK | LU2308192462 | 5 | 20.1.2025 | 390,02 | CZK | 4,33 | 7,63 | n/a | 3,77 | ||
BNP PARIBAS ENERGY TRANSITION - EUR | LU0823414635 | 6 | 20.1.2025 | 457,95 | EUR | 3,41 | 6,10 | -6,01 | 3,82 | ||
BNP PARIBAS ENVIRONMENTAL ABSOLUTE RETURN THEMATIC EQUITY (EARTH) - CZK | LU2192435027 | 5 | 17.1.2025 | 509,47 | CZK | 2,15 | -11,99 | n/a | 1,38 | ||
BNP PARIBAS FUNDS SUSTAINABLE US VALUE MULTI-FACTOR EQUITY - CZK | LU2451818095 | 5 | 17.1.2025 | 1425,49 | CZK | 2,08 | 18,57 | n/a | 3,05 | ||
BNP PARIBAS HEALTH CARE INNOVATORS - EUR | LU0823416762 | 4 | 20.1.2025 | 1740,74 | EUR | 2,24 | 10,15 | 43,08 | 1,58 | ||
BNP PARIBAS NORDIC SMALL CAP - CZK | LU2451817873 | 5 | 17.1.2025 | 1080,28 | CZK | 1,49 | 22,04 | n/a | -0,07 | ||
BNP PARIBAS NORDIC SMALL CAP - EUR | LU0950372838 | 5 | 17.1.2025 | 529,07 | EUR | 1,43 | 20,59 | 27,52 | -0,11 | ||
BNP PARIBAS SUSTAINABLE GLOBAL LOW VOL EQUITY - CZK | LU1022403593 | 4 | 20.1.2025 | 20917,43 | CZK | 1,74 | 16,92 | 31,56 | 1,27 | ||
BNP PARIBAS SUSTAINABLE GLOBAL LOW VOL EQUITY - CZK (hedged) | LU1982712173 | 4 | 20.1.2025 | 1478,30 | CZK | 1,61 | 13,75 | 38,09 | 1,48 | ||
BNP Paribas Asia Tech Innovators CZK | LU2583255240 | 4 | 20.1.2025 | 1073,64 | CZK | 1,44 | 16,35 | n/a | 1,71 | ||
BNP Paribas Asia Tech Innovators EUR | LU2585804359 | 4 | 20.1.2025 | 106,66 | EUR | 1,59 | 22,87 | n/a | 1,40 | ||
BNP Paribas Brazil Equity | LU0281906387 | 6 | 20.1.2025 | 65,11 | EUR | 1,78 | -21,65 | -41,19 | 4,44 | ||
BNP Paribas Funds Emerging Equity CZK | LU1956131848 | 4 | 20.1.2025 | 974,61 | CZK | 3,07 | 24,54 | -7,88 | 1,04 | ||
BNP Paribas Funds Health Care Innovators CZK hedged | LU2739071228 | 4 | 20.1.2025 | 1102,30 | CZK | 2,30 | 11,33 | n/a | 1,62 | ||
BNP Paribas India Equity Classic EUR Cap | LU0823428346 | 5 | 20.1.2025 | 244,15 | EUR | -2,96 | 11,95 | 60,60 | -3,26 | ||
BNP Paribas US Growth CZK | LU0823434310 | 5 | 17.1.2025 | 734,86 | CZK | 0,57 | 23,34 | 101,12 | 2,15 | ||
BNP Paribas US Small Cap (USD) | LU0823410997 | 5 | 17.1.2025 | 398,98 | USD | 3,04 | 18,05 | 51,20 | 3,46 | ||
BNP Paribas US Small Cap H hedged (EUR) | LU0251806666 | 5 | 17.1.2025 | 278,40 | EUR | 3,07 | 16,48 | 36,22 | 3,56 | ||
Fidelity Funds - Absolute Return Global Equity Fund A-ACC-CZK (CZK/USD hedged) | LU2887166176 | 3 | 20.1.2025 | 1006,00 | CZK | 0,89 | n/a | n/a | 0,84 | ||
Fidelity Funds - America Fund A-ACC-CZK (hedged) | LU0979392767 | 4 | 20.1.2025 | 2176,00 | CZK | 2,88 | 13,81 | 52,38 | 3,72 | ||
Fidelity Funds - America Fund A-ACC-CZK USD | LU0251131958 | 4 | 20.1.2025 | 36,89 | USD | 2,96 | 14,07 | 50,69 | 3,83 | ||
Fidelity Funds - American Growth Fund A-ACC-USD | LU0275693405 | 4 | 20.1.2025 | 37,44 | USD | 0,83 | 17,18 | 55,87 | 2,18 | ||
Fidelity Funds - Asean Fund A-ACC-USD | LU0261945553 | 4 | 20.1.2025 | 27,47 | USD | 0,44 | 13,51 | 10,14 | -0,76 | ||
Fidelity Funds - Asian Special Situations Fund Asijských akcii A-ACC-CZK (hedged) | LU1213835512 | 4 | 20.1.2025 | 1315,00 | CZK | -0,90 | 17,31 | 8,68 | -0,08 | ||
Fidelity Funds - China Innovation Fund A-ACC-EUR | LU0455706654 | 5 | 20.1.2025 | 17,00 | EUR | 0,18 | 26,02 | -20,60 | 0,12 | ||
Fidelity Funds - Global Demographics Fund A-ACC-CZK (CZK/USD hedged) | LU1961889083 | 4 | 20.1.2025 | 1559,00 | CZK | 1,70 | 11,68 | 35,57 | 2,77 | ||
Fidelity Funds - Global Dividend Fund Svetovych dividend A-ACC-CZK(hdg) | LU0979392924 | 4 | 20.1.2025 | 2491,00 | CZK | 2,05 | 17,50 | 53,86 | 1,92 | ||
Fidelity Funds - Global Industrials Fund A-ACC-CZK (hedged) | LU2898087106 | 4 | 20.1.2025 | 1037,00 | CZK | 4,95 | n/a | n/a | 4,99 | ||
Fidelity Funds - Global Technology Fund | LU2807456855 | 4 | 20.1.2025 | 1161,00 | CZK | 0,87 | n/a | n/a | 1,84 | ||
Fidelity Funds - Global Thematic Opportunities Fund A-ACC-EUR | LU0251129895 | 4 | 20.1.2025 | 29,99 | EUR | 2,22 | 21,56 | 32,29 | 2,35 | ||
Fidelity Funds - Japan Advantage Fund A-ACC-JPY | LU0413544379 | 4 | 20.1.2025 | 4019,00 | JPY | -0,02 | 7,69 | 81,86 | -1,42 | ||
Fidelity Funds - Sustainable Climate Solutions Fund A-ACC-EUR | LU2376061086 | 4 | 20.1.2025 | 10,23 | EUR | 1,49 | 17,78 | n/a | 1,69 | ||
Fidelity Funds - Sustainable Consumer Brands Fund A-ACC-EUR | LU1805238125 | 4 | 20.1.2025 | 19,37 | EUR | 1,63 | 21,98 | 51,09 | 1,79 | ||
Fidelity Funds - Sustainable Europe Equity Fund A-ACC-CZK (hedged) | LU0979392841 | 4 | 20.1.2025 | 1797,00 | CZK | 4,72 | 14,17 | 27,27 | 3,81 | ||
Fidelity Funds - Sustainable Future Connectivity Fund A-ACC-CZK (CZK/USD hedged) | LU2268342065 | 4 | 20.1.2025 | 984,00 | CZK | -0,44 | 9,90 | n/a | 1,30 | ||
Fidelity Funds - Sustainable Healthcare Fund A-ACC-EUR (hedged) | LU2670341846 | 4 | 20.1.2025 | 10,42 | EUR | 2,96 | 1,46 | n/a | 2,86 | ||
Fidelity Funds - Sustainable Healthcare Fund A-ACC-USD | LU0882574055 | 4 | 20.1.2025 | 25,53 | USD | 2,65 | 1,27 | 20,48 | 2,78 | ||
Fidelity Funds - Sustainable Water & Waste Fund A-ACC-EUR (EUR/USD hedged) | LU1892830248 | 4 | 20.1.2025 | 12,14 | EUR | 1,68 | 4,03 | 2,45 | 3,32 | ||
Fidelity Funds - Sustainable Water & Waste Fund A-ACC-USD | LU1892829315 | 4 | 20.1.2025 | 14,02 | USD | 1,96 | 6,05 | 14,26 | 3,47 | ||
Fidelity Funds - World Fund A-ACC-CZK | LU1756523376 | 4 | 20.1.2025 | 1907,00 | CZK | 3,19 | 24,80 | 58,39 | 3,08 | ||
Fidelity Funds - World Fund A-ACC-CZK (hedged) | LU1400167216 | 4 | 20.1.2025 | 2446,00 | CZK | 2,60 | 19,03 | 60,50 | 3,38 | ||
Goldman Sachs Asia Equity Growth & Income X Cap (USD) | LU0113303043 | 6 | 20.1.2025 | 1155,45 | USD | 0,77 | 21,88 | -0,31 | 0,37 | ||
Goldman Sachs Central Europe Equity P Cap (CZK) | LU0082087353 | 5 | 20.1.2025 | 5684,40 | CZK | 5,81 | 24,35 | 51,37 | 5,70 | ||
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity X Cap (USD) | LU0113302664 | 6 | 20.1.2025 | 2008,66 | USD | 1,26 | 14,62 | 4,54 | 1,21 | ||
Goldman Sachs Emerging Markets Equity Income P Cap (USD) | LU0430557719 | 6 | 20.1.2025 | 113,21 | USD | 1,08 | 16,65 | 8,01 | 0,59 | ||
Goldman Sachs Emerging Markets Equity Income X Cap (CZK) (hedged i) | LU0799821219 | 5 | 20.1.2025 | 1490,92 | CZK | 1,03 | 22,75 | 24,13 | 0,13 | ||
Goldman Sachs Europe Equity P Cap (EUR) | LU0082087510 | 6 | 20.1.2025 | 100,28 | EUR | 4,04 | 14,89 | 39,26 | 3,11 | ||
Goldman Sachs Europe Equity X Cap (CZK) (hedged i) | LU0405488742 | 6 | 20.1.2025 | 23181,37 | CZK | 3,99 | 15,54 | 48,52 | 3,08 | ||
Goldman Sachs Europe Sustainable Equity P Cap (CZK) (hedged i) | LU2007298891 | 6 | 20.1.2025 | 11752,17 | CZK | 3,65 | 17,03 | 60,68 | 2,92 | ||
Goldman Sachs Europe Sustainable Equity P Cap (EUR) | LU0991964320 | 6 | 20.1.2025 | 586,57 | EUR | 3,66 | 15,87 | 46,32 | 2,92 | ||
Goldman Sachs Global Climate & Environment Equity P Cap (USD) | LU0119199791 | 6 | 20.1.2025 | 1499,90 | USD | 2,81 | 9,92 | 33,59 | 3,64 | ||
Goldman Sachs Global Climate & Environment Equity X Cap (CZK) (hedged i) | LU0429746091 | 6 | 20.1.2025 | 10640,12 | CZK | 2,75 | 15,66 | 53,29 | 3,17 | ||
Goldman Sachs Global Enviromental Transition Equity X Cap (CZK) (hedged i) | LU0405488668 | 7 | 17.1.2025 | 7508,14 | CZK | 2,97 | 12,11 | 44,35 | 2,96 | ||
Goldman Sachs Global Enviromental Transition Equity X Cap USD | LU0121175821 | 7 | 17.1.2025 | 1446,26 | USD | 3,10 | 12,72 | 49,81 | 3,03 | ||
Goldman Sachs Global Equity Impact Opportunities X Cap (CZK) (hedged i) | LU0295015134 | 6 | 17.1.2025 | 16256,23 | CZK | 2,25 | 18,97 | 27,12 | 2,78 | ||
Goldman Sachs Global Equity Income P Cap (EUR) | LU0146257711 | 6 | 17.1.2025 | 784,65 | EUR | 3,84 | 20,43 | 53,83 | 3,05 | ||
Goldman Sachs Global Equity Income X Cap (CZK) (hedged i) | LU0295015480 | 6 | 17.1.2025 | 19843,09 | CZK | 3,83 | 21,08 | 65,58 | 3,06 | ||
Goldman Sachs Global Real Estate Equity (Former NN) - X Cap CZK (hedged i) | LU2676808921 | 4 | 17.1.2025 | 25024,01 | CZK | 1,64 | 8,36 | n/a | 0,43 | ||
Goldman Sachs Global Real Estate Equity X Cap (EUR) | LU0250183208 | 6 | 17.1.2025 | 1405,68 | EUR | 1,61 | 7,30 | -11,71 | 0,40 | ||
Goldman Sachs Global Social Impact Equity X Cap (EUR) | LU0332192888 | 6 | 17.1.2025 | 6919,03 | EUR | 1,81 | 15,39 | 19,06 | 2,32 | ||
Goldman Sachs Global Social Impact Equity - P Cap CZK (hedged i) | LU2661874672 | 4 | 17.1.2025 | 9558,61 | CZK | 1,87 | 17,22 | n/a | 2,37 | ||
Goldman Sachs Global Social Impact Equity - P Cap EUR | LU0332192961 | 6 | 17.1.2025 | 1874,31 | EUR | 1,85 | 15,96 | n/a | 2,34 | ||
Goldman Sachs Global Social Impact Equity P Cap (USD) | LU0119200128 | 6 | 17.1.2025 | 2337,42 | USD | 0,90 | 9,76 | 13,20 | 1,81 | ||
Goldman Sachs Global Social Impact Equity X Cap (CZK) (hedged i) | LU2033393641 | 6 | 17.1.2025 | 9164,35 | CZK | 1,82 | 16,63 | 30,95 | 2,34 | ||
Goldman Sachs Global Social Impact Equity X Cap (USD) | LU0121174428 | 6 | 17.1.2025 | 2074,33 | USD | 0,86 | 9,22 | 10,52 | 1,79 | ||
Goldman Sachs Global Sustainable Equity P Cap (EUR) | LU0119216553 | 6 | 17.1.2025 | 709,79 | EUR | 1,65 | 16,54 | 71,76 | 2,04 | ||
Goldman Sachs Global Sustainable Equity X Cap (CZK) (hedged i) | LU1542713687 | 6 | 17.1.2025 | 35875,94 | CZK | 1,63 | 17,24 | 84,76 | 2,04 | ||
Goldman Sachs Greater China Equity - X Cap CZK (hedged i) | LU2374236318 | 6 | 20.1.2025 | 4145,45 | CZK | -0,62 | 25,98 | n/a | 0,65 | ||
Goldman Sachs Greater China Equity X Cap (USD) | LU0121204944 | 6 | 20.1.2025 | 1112,97 | USD | -0,26 | 27,26 | -15,90 | 0,93 | ||
Goldman Sachs Japan Equity (former NN) P Cap (JPY) | LU0082087783 | 6 | 20.1.2025 | 9236,00 | JPY | 0,83 | 12,87 | 75,42 | -0,85 | ||
Goldman Sachs Japan Equity (former NN) X Cap (CZK) (hedged i) | LU0429745879 | 6 | 20.1.2025 | 24308,48 | CZK | 0,97 | 16,80 | 94,67 | -0,82 | ||
Goldman Sachs Romania Equity P Cap (EUR) | LU1280298693 | 6 | 20.1.2025 | 677,84 | EUR | 3,32 | 17,52 | 65,99 | 3,53 | ||
Goldman Sachs US Enhanced Equity P Cap (USD) | LU0082087940 | 6 | 17.1.2025 | 298,42 | USD | 0,80 | 27,81 | 80,26 | 1,62 | ||
Goldman Sachs US Enhanced Equity X Cap (CZK) (hedged i) | LU0405488825 | 6 | 17.1.2025 | 34037,34 | CZK | 0,59 | 26,50 | 73,32 | 1,49 | ||
Goldman Sachs US Equity Income X Cap (USD) | LU0214495557 | 6 | 17.1.2025 | 924,24 | USD | 0,71 | 17,03 | 61,77 | 1,57 | ||
NN (L) Emerging Europe Equity X Cap (EUR) | LU0113311731 | 6 | 4.10.2022 | 0,54 | EUR | 0,00 | 0,00 | -99,30 | 0,00 | ||
Schroder ISF Global Equity Alpha A ACC CZK | LU1808920109 | 4 | 17.1.2025 | 9107,13 | CZK | 5,15 | 30,16 | 86,05 | 3,24 | ||
Schroder International Selection Fund European Innovators A Accumulation EUR | LU0591897516 | 5 | 20.1.2025 | 198,59 | EUR | 4,77 | 9,74 | 7,85 | 3,69 | ||
Schroder International Selection Fund Global Cities A Akumulace EUR Hedged | LU0224509132 | 4 | 17.1.2025 | 135,18 | EUR | 2,28 | 2,92 | -17,73 | 0,61 | ||
Schroder International Selection Fund Global Cities A Akumulace USD | LU0224508324 | 4 | 17.1.2025 | 181,03 | USD | 2,46 | 4,92 | -7,67 | 0,75 | ||
Schroder International Selection Fund Global Emerging Market Opportunities A Accumulation EUR | LU0279459456 | 4 | 20.1.2025 | 25,07 | EUR | 0,27 | 18,31 | 10,20 | 0,07 | ||
Schroder International Selection Fund Global Energy Transition A Accumulation CZK Hedged | LU2495977675 | 5 | 20.1.2025 | 1720,76 | CZK | 4,79 | -17,54 | n/a | 1,56 | ||
Schroder International Selection Fund Global Energy Transition A Accumulation EUR Hedged | LU2016064201 | 5 | 20.1.2025 | 109,42 | EUR | 4,76 | -18,46 | -4,08 | 1,53 | ||
Schroder International Selection Fund Global Gold A Akumulace USD | LU1223082196 | 6 | 20.1.2025 | 151,21 | USD | 8,32 | 44,93 | 36,72 | 9,44 | ||
Schroder International Selection Fund Global Sustainable Food and Water A Accumulation CZK hedged | LU2495977832 | 4 | 20.1.2025 | 2401,87 | CZK | 4,31 | -4,23 | n/a | 2,78 | ||
Schroder International Selection Fund Global Sustainable Growth A Accumulation CZK hedged | LU2495977915 | 4 | 20.1.2025 | 3379,41 | CZK | 3,59 | 13,13 | n/a | 2,27 | ||
Schroder International Selection Fund Global Sustainable Growth A Akumulace EUR Hedged | LU0557291076 | 4 | 20.1.2025 | 313,94 | EUR | 3,55 | 11,78 | 50,72 | 2,24 | ||
Schroder International Selection Fund Global Sustainable Growth A Akumulace USD | LU0557290698 | 4 | 20.1.2025 | 397,86 | USD | 3,75 | 13,95 | 68,97 | 2,39 | ||
Schroder International Selection Fund Indian Equity (USD) | LU0264410563 | 5 | 20.1.2025 | 330,07 | USD | -4,62 | 9,29 | 55,01 | -4,64 | ||
Schroder International Selection Fund Indian Opportunities A Accumulation USD | LU0959626531 | 5 | 20.1.2025 | 294,49 | USD | -4,21 | 9,28 | 38,61 | -4,29 | ||
Schroder International Selection Fund Latin American A Accumulation EUR | LU0248181363 | 5 | 20.1.2025 | 38,16 | EUR | 3,79 | -12,98 | -3,73 | 4,98 | ||
