Po zadání tržního data, ke kterému jsou platné ceny fondů, kliknutím na tlačítko "Nastavit datum pro export" a následném kliknutí na "Export dat do excelu" si stáhnete seznam všech nabízených fondů a jejich cen a zhodnocení k vybranému datu.
Podílové fondy, které investují do více druhů aktiv. Většina kombinuje investice do dluhopisů a akcií, některé i do komodit, měn nebo nemovitostí. V určitých případech se jedná o tzv. fondy fondů, které neinvestují přímo do cenných papírů jednotlivých tříd aktiv, ale nakupují podílové listy (akcie) jiných fondů.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2025 | ||
Allianz Capital Plus AT (H2-CZK) | LU1291196241 | 3 | 17.1.2025 | 3878,94 | CZK | 0,23 | 4,59 | 17,47 | 0,80 | ||
Allianz Dynamic Multi Asset Strategy SRI 50 AT (H2-CZK) | LU1867686047 | 3 | 17.1.2025 | 4671,50 | CZK | 1,58 | 13,99 | 43,64 | 0,87 | ||
BNP PARIBAS MULTI-ASSET THEMATIC - CZK | LU2373385702 | 3 | 15.1.2025 | 1006,88 | CZK | 0,88 | 7,78 | n/a | 0,99 | ||
BNP Paribas Flexi I Multi-Asset Booster EUR | LU2020656430 | 6 | 16.1.2025 | 26,12 | EUR | 0,69 | 13,71 | n/a | 1,63 | ||
Fidelity Funds - Global Multi Asset Income Fund Urok a dividenda A-ACC-CZK(CZK/USD hedged) | LU1322385888 | 3 | 17.1.2025 | 1179,00 | CZK | 0,60 | 4,80 | 0,94 | 0,60 | ||
Fidelity Funds - Sustainable Multi Asset Income Fund A-ACC-CZK (CZK/USD hedged) | LU2151106999 | 3 | 17.1.2025 | 1192,00 | CZK | 0,51 | 4,01 | n/a | 0,59 | ||
Goldman Sachs Global Flexible Multi Asset P Cap (CZK) | LU1087785041 | 4 | 17.1.2025 | 582,65 | CZK | 0,45 | 8,21 | 10,27 | 0,70 | ||
Goldman Sachs Global Flexible Multi Asset P Cap (EUR) | LU0809674541 | 4 | 17.1.2025 | 282,93 | EUR | 0,43 | 7,06 | -1,23 | 0,68 | ||
Goldman Sachs Patrimonial Aggressive - P Cap (EUR) | LU0119195450 | 5 | 17.1.2025 | 1391,27 | EUR | 1,11 | 17,42 | 44,01 | 1,16 | ||
Goldman Sachs Patrimonial Aggressive X Cap (CZK) (hedged i) | LU0405489047 | 5 | 17.1.2025 | 21931,20 | CZK | 1,07 | 17,73 | 53,54 | 1,15 | ||
Goldman Sachs Patrimonial Balanced - P Cap (EUR) | LU0119195963 | 4 | 17.1.2025 | 2032,61 | EUR | 0,36 | 12,62 | 23,37 | 0,53 | ||
Goldman Sachs Patrimonial Balanced European Sustainable - P Cap (EUR) (hedged ii) | LU0119197159 | 4 | 17.1.2025 | 917,98 | EUR | 1,77 | 9,18 | 14,33 | 1,49 | ||
Goldman Sachs Patrimonial Balanced European Sustainable X Cap (CZK) (hedged i) | LU0405489120 | 4 | 17.1.2025 | 12338,93 | CZK | 1,46 | 9,81 | 23,43 | 1,21 | ||
Goldman Sachs Patrimonial Defensive - P Cap CZK (hedged i) | LU2374116338 | 3 | 17.1.2025 | 6844,57 | CZK | -0,39 | 8,90 | n/a | -0,07 | ||
Schroder International Selection Fund Global Multi Asset Balanced A Accumulation CZK hedged | LU2495977758 | 3 | 17.1.2025 | 2906,50 | CZK | 2,05 | 11,57 | n/a | 1,59 | ||
Schroder International Selection Fund Global Target Return A Akumulace EUR Hedged | LU1900986727 | 2 | 17.1.2025 | 103,30 | EUR | 1,42 | 9,64 | 15,73 | 0,88 |
Podílové fondy, které se zaměřují na dluhopisové trhy. Je možné investovat do státních i podnikových dluhopisů, do rozvinutých i rozvíjejících se trhů. Obvyklá průměrná splatnost dluhopisů mezi 4 - 7 roky.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2025 | ||
Allianz Global Multi-Asset Credit AT (H2-CZK) hedged | LU1597343745 | 2 | 17.1.2025 | 3537,62 | CZK | 0,30 | 6,50 | 14,25 | 0,20 | ||
BNP PARIBAS EMERGING BOND OPPORTUNITIES - EUR | LU0823389423 | 3 | 17.1.2025 | 57,76 | EUR | -0,35 | 2,01 | -19,25 | 0,12 | ||
BNP PARIBAS ENHANCED BOND 6M - EUR | LU0325598166 | 2 | 16.1.2025 | 115,50 | EUR | 0,03 | 4,06 | 5,24 | 0,00 | ||
BNP PARIBAS EURO CORPORATE BOND - CZK | LU1022391483 | 2 | 16.1.2025 | 12414,11 | CZK | -0,60 | 6,88 | 9,52 | -0,44 | ||
BNP PARIBAS EURO INFLATION-LINKED BOND - EUR | LU0190304583 | 3 | 16.1.2025 | 145,21 | EUR | -0,54 | 0,95 | 0,16 | -0,19 | ||
BNP PARIBAS FLEXI I STRUCTURED CREDIT INCOME – CZK | LU2027600233 | 3 | 16.1.2025 | 13710,76 | CZK | 0,55 | 9,65 | 35,62 | 0,34 | ||
BNP PARIBAS GLOBAL CONVERTIBLE - CZK | LU0823394423 | 3 | 17.1.2025 | 4184,47 | CZK | 1,03 | 7,52 | 12759,47 | 1,54 | ||
BNP PARIBAS GLOBAL ENHANCED BOND 36M - CZK | LU2155808657 | 2 | 16.1.2025 | 124,02 | CZK | 0,89 | 6,84 | n/a | 0,33 | ||
BNP PARIBAS GLOBAL HIGH YIELD BOND - CZK | LU1022394073 | 3 | 17.1.2025 | 13004,08 | CZK | 0,68 | 8,02 | 16,80 | 0,54 | ||
BNP Paribas Flexi I Obliselect EURO 2028 | LU2655960701 | 2 | 16.1.2025 | 1104,50 | CZK | -0,20 | 7,62 | n/a | -0,48 | ||
BNP Paribas Flexi I Obliselect EURO 2028 | LU2585961027 | 2 | 16.1.2025 | 108,52 | EUR | -0,25 | 6,34 | n/a | -0,51 | ||
BNP Paribas Flexi I Obliselect EURO 2029 | LU2667126184 | 2 | 12.11.2023 | 1000,00 | CZK | 0,00 | 0,00 | n/a | 0,00 | ||
BNP Paribas Flexi I Obliselect EURO 2029 | LU2608790221 | 2 | 12.11.2023 | 100,00 | EUR | 0,00 | 0,00 | n/a | 0,00 | ||
Fidelity Funds - European High Yield Fund A-ACC-CZK (hedged) | LU0979393146 | 3 | 17.1.2025 | 1590,00 | CZK | 0,19 | 9,05 | 23,74 | 0,06 | ||
Fidelity Funds - Global Income Fund A-ACC-CZK (hedged) | LU1692483032 | 2 | 17.1.2025 | 1200,00 | CZK | 0,00 | 6,95 | 12,04 | 0,00 | ||
Fidelity Funds - Global Inflation-linked Bond Fund A-ACC-EUR (hedged) | LU0353649279 | 2 | 17.1.2025 | 12,16 | EUR | 0,50 | 1,00 | 1,33 | 0,50 | ||
Fidelity Funds - Sustainable Climate Bond Fund A-ACC-CZK (hedged) | LU2111945700 | 3 | 17.1.2025 | 999,10 | CZK | -0,39 | 4,01 | n/a | -0,08 | ||
Fidelity Funds - Sustainable Strategic Bond Fund A-ACC-EUR (hedged) | LU0594300682 | 3 | 17.1.2025 | 10,95 | EUR | -0,09 | 1,96 | -6,01 | -0,09 | ||
Goldman Sach Europe High Yield (former NN) - P Cap EUR | LU0529381476 | 4 | 17.1.2025 | 477,79 | EUR | -0,44 | 6,96 | 13,05 | -0,53 | ||
Goldman Sachs Czech Crown Bond P Cap (CZK) | LU0082087437 | 3 | 17.1.2025 | 2604,58 | CZK | 0,14 | 1,99 | -4,60 | 0,31 | ||
Goldman Sachs Emerging Markets Debt (HC) P Cap (CZK) (hedged i) | LU2007298628 | 4 | 17.1.2025 | 6550,58 | CZK | 0,23 | 7,84 | -1,64 | 0,32 | ||
Goldman Sachs Euro Bond P Cap (EUR) | LU0546917773 | 3 | 17.1.2025 | 507,77 | EUR | -0,98 | 3,85 | -12,75 | -0,62 | ||
Goldman Sachs Euromix Bond P Cap (EUR) | LU0546916619 | 3 | 17.1.2025 | 154,65 | EUR | -0,83 | 2,05 | -10,65 | -0,59 | ||
Goldman Sachs Global High Yield P Cap (EUR) (hedged iii) | LU0546918664 | 4 | 17.1.2025 | 572,36 | EUR | 0,42 | 5,91 | 4,36 | 0,40 | ||
Goldman Sachs Global Yield Opportunities P Cap (EUR) | LU0922501720 | 4 | 17.1.2025 | 269,34 | EUR | 0,17 | 5,15 | -4,62 | 0,19 | ||
Goldman Sachs Global Yield Opportunities X Cap (CZK) (hedged i) | LU0989573752 | 4 | 17.1.2025 | 5421,27 | CZK | 0,17 | 5,93 | 4,97 | 0,20 | ||
Goldman Sachs USD Green Bond -P Cap USD | LU2578936424 | 3 | 17.1.2025 | 267,38 | USD | -0,01 | 3,61 | n/a | -0,01 | ||
Schroder International Selection Fund EURO Bond A Akumulace CZK | LU1808919945 | 3 | 17.1.2025 | 499,08 | CZK | -0,42 | 4,99 | -12,06 | -0,30 | ||
Schroder International Selection Fund EURO High Yield A Akumulace CZK | LU1808920018 | 3 | 17.1.2025 | 4314,84 | CZK | 0,62 | 12,09 | 15,98 | 0,28 | ||
Schroder International Selection Fund Global Credit Income A Akumulace CZK Hedged | LU1900986131 | 2 | 17.1.2025 | 3085,89 | CZK | 0,02 | 5,85 | 12,44 | -0,03 | ||
Schroder International Selection Fund Sustainable EURO Credit A Akumulace EUR | LU2080993616 | 2 | 17.1.2025 | 103,79 | EUR | -0,37 | 5,83 | 3,40 | -0,24 |
Podílové fondy, jejichž investiční zaměření je na akciové trhy. Je třeba sledovat jejich investiční strategii s ohledem na regionální, sektorové nebo tématické zaměření. Investiční strategie zahrnují růstové i dividendové politiky.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2025 | ||
Allianz Best Styles Global Equity - AT (H-EUR) - EUR | LU1322973477 | 4 | 17.1.2025 | 214,59 | EUR | 2,89 | 21,93 | 61,42 | 0,27 | ||
Allianz Best Styles US Equity AT USD | LU1428085952 | 5 | 17.1.2025 | 29,04 | USD | 2,91 | 26,30 | 80,02 | 0,06 | ||
Allianz China A Opportunities AT (H2-EUR) | LU2289578952 | 5 | 17.1.2025 | 49,35 | EUR | -1,87 | 11,22 | n/a | -1,73 | ||
Allianz Europe Equity Growth Select AT (H2-CZK) | LU1288334391 | 5 | 17.1.2025 | 5862,55 | CZK | 3,32 | 8,49 | 44,46 | 3,82 | ||
Allianz European Equity Dividend AT (H2-CZK) | LU1288334045 | 4 | 17.1.2025 | 4748,10 | CZK | 4,64 | 13,84 | 30,75 | 3,37 | ||
Allianz Global Artificial Intelligence AT (H2-CZK) | LU1641601064 | 6 | 17.1.2025 | 7527,71 | CZK | 2,12 | 20,27 | 91,10 | 1,05 | ||
Allianz Global Artificial Intelligence AT (H2-EUR) | LU1548497772 | 6 | 17.1.2025 | 247,52 | EUR | 2,06 | 18,74 | 72,91 | 1,00 | ||
Allianz Thematica AT (H2-CZK) | LU2052517310 | 4 | 17.1.2025 | 4805,11 | CZK | 3,33 | 5,59 | 37,33 | 1,52 | ||
Allianz Thematica AT EUR | LU1981791327 | 4 | 17.1.2025 | 170,94 | EUR | 4,31 | 12,62 | 50,63 | 2,94 | ||
BNP PARIBAS AQUA - CZK | LU1458425730 | 4 | 17.1.2025 | 2283,92 | CZK | 2,78 | 12,39 | 65,20 | 2,62 | ||
BNP PARIBAS DISRUPTIVE TECHNOLOGY - CZK | LU1789409619 | 5 | 17.1.2025 | 3153,11 | CZK | 2,50 | 29,56 | 126,72 | 3,60 | ||
BNP PARIBAS ECOSYSTEM RESTORATION - CZK | LU2308192462 | 5 | 17.1.2025 | 391,01 | CZK | 4,60 | 7,90 | n/a | 4,03 | ||
BNP PARIBAS ENERGY TRANSITION - EUR | LU0823414635 | 6 | 17.1.2025 | 460,08 | EUR | 3,89 | 6,59 | -5,58 | 4,30 | ||
BNP PARIBAS ENVIRONMENTAL ABSOLUTE RETURN THEMATIC EQUITY (EARTH) - CZK | LU2192435027 | 5 | 16.1.2025 | 507,84 | CZK | 1,82 | -12,27 | n/a | 1,06 | ||
BNP PARIBAS FUNDS SUSTAINABLE US VALUE MULTI-FACTOR EQUITY - CZK | LU2451818095 | 5 | 17.1.2025 | 1425,49 | CZK | 2,08 | 18,57 | n/a | 3,05 | ||
BNP PARIBAS HEALTH CARE INNOVATORS - EUR | LU0823416762 | 4 | 17.1.2025 | 1751,44 | EUR | 2,87 | 10,83 | 43,96 | 2,21 | ||
BNP PARIBAS NORDIC SMALL CAP - CZK | LU2451817873 | 5 | 16.1.2025 | 1077,43 | CZK | 1,23 | 21,72 | n/a | -0,34 | ||
BNP PARIBAS NORDIC SMALL CAP - EUR | LU0950372838 | 5 | 16.1.2025 | 527,68 | EUR | 1,16 | 20,27 | 27,18 | -0,37 | ||
BNP PARIBAS SUSTAINABLE GLOBAL LOW VOL EQUITY - CZK | LU1022403593 | 4 | 17.1.2025 | 21089,84 | CZK | 2,58 | 17,89 | 32,65 | 2,11 | ||
BNP PARIBAS SUSTAINABLE GLOBAL LOW VOL EQUITY - CZK (hedged) | LU1982712173 | 4 | 17.1.2025 | 1477,85 | CZK | 1,58 | 13,71 | 38,05 | 1,45 | ||
BNP Paribas Asia Tech Innovators CZK | LU2583255240 | 4 | 17.1.2025 | 1063,29 | CZK | 0,46 | 15,23 | n/a | 0,73 | ||
BNP Paribas Asia Tech Innovators EUR | LU2585804359 | 4 | 17.1.2025 | 106,61 | EUR | 1,54 | 22,81 | n/a | 1,35 | ||
BNP Paribas Brazil Equity | LU0281906387 | 6 | 17.1.2025 | 65,43 | EUR | 2,28 | -21,26 | -40,90 | 4,96 | ||
BNP Paribas Funds Emerging Equity CZK | LU1956131848 | 4 | 17.1.2025 | 979,16 | CZK | 3,55 | 25,12 | -7,45 | 1,51 | ||
BNP Paribas Funds Health Care Innovators CZK hedged | LU2739071228 | 4 | 17.1.2025 | 1109,05 | CZK | 2,93 | 12,01 | n/a | 2,25 | ||
BNP Paribas India Equity Classic EUR Cap | LU0823428346 | 5 | 17.1.2025 | 244,89 | EUR | -2,67 | 12,29 | 61,09 | -2,97 | ||
BNP Paribas US Growth CZK | LU0823434310 | 5 | 17.1.2025 | 734,86 | CZK | 0,57 | 23,34 | 101,12 | 2,15 | ||
BNP Paribas US Small Cap (USD) | LU0823410997 | 5 | 17.1.2025 | 398,98 | USD | 3,04 | 18,05 | 51,20 | 3,46 | ||
BNP Paribas US Small Cap H hedged (EUR) | LU0251806666 | 5 | 17.1.2025 | 278,40 | EUR | 3,07 | 16,48 | 36,22 | 3,56 | ||
Fidelity Funds - Absolute Return Global Equity Fund A-ACC-CZK (CZK/USD hedged) | LU2887166176 | 3 | 17.1.2025 | 1009,00 | CZK | 1,19 | n/a | n/a | 1,14 | ||
Fidelity Funds - America Fund A-ACC-CZK (hedged) | LU0979392767 | 4 | 17.1.2025 | 2175,00 | CZK | 2,84 | 13,76 | 52,31 | 3,67 | ||
Fidelity Funds - America Fund A-ACC-CZK USD | LU0251131958 | 4 | 17.1.2025 | 36,87 | USD | 2,90 | 14,01 | 50,61 | 3,77 | ||
Fidelity Funds - American Growth Fund A-ACC-USD | LU0275693405 | 4 | 17.1.2025 | 37,40 | USD | 0,73 | 17,06 | 55,70 | 2,07 | ||
Fidelity Funds - Asean Fund A-ACC-USD | LU0261945553 | 4 | 17.1.2025 | 27,41 | USD | 0,22 | 13,26 | 9,90 | -0,98 | ||
Fidelity Funds - Asian Special Situations Fund Asijských akcii A-ACC-CZK (hedged) | LU1213835512 | 4 | 17.1.2025 | 1311,00 | CZK | -1,21 | 16,95 | 8,35 | -0,38 | ||
Fidelity Funds - China Innovation Fund A-ACC-EUR | LU0455706654 | 5 | 17.1.2025 | 16,85 | EUR | -0,71 | 24,91 | -21,30 | -0,77 | ||
Fidelity Funds - Global Demographics Fund A-ACC-CZK (CZK/USD hedged) | LU1961889083 | 4 | 17.1.2025 | 1553,00 | CZK | 1,30 | 11,25 | 35,04 | 2,37 | ||
Fidelity Funds - Global Dividend Fund Svetovych dividend A-ACC-CZK(hdg) | LU0979392924 | 4 | 17.1.2025 | 2491,00 | CZK | 2,05 | 17,50 | 53,86 | 1,92 | ||
Fidelity Funds - Global Industrials Fund A-ACC-CZK (hedged) | LU2898087106 | 4 | 17.1.2025 | 1035,00 | CZK | 4,75 | n/a | n/a | 4,79 | ||
Fidelity Funds - Global Technology Fund | LU2807456855 | 4 | 17.1.2025 | 1160,00 | CZK | 0,78 | n/a | n/a | 1,75 | ||
Fidelity Funds - Global Thematic Opportunities Fund A-ACC-EUR | LU0251129895 | 4 | 17.1.2025 | 30,16 | EUR | 2,79 | 22,25 | 33,04 | 2,94 | ||
Fidelity Funds - Japan Advantage Fund A-ACC-JPY | LU0413544379 | 4 | 17.1.2025 | 4005,00 | JPY | -0,37 | 7,32 | 81,22 | -1,77 | ||
Fidelity Funds - Sustainable Climate Solutions Fund A-ACC-EUR | LU2376061086 | 4 | 17.1.2025 | 10,28 | EUR | 1,98 | 18,35 | n/a | 2,19 | ||
Fidelity Funds - Sustainable Consumer Brands Fund A-ACC-EUR | LU1805238125 | 4 | 17.1.2025 | 19,47 | EUR | 2,15 | 22,61 | 51,87 | 2,31 | ||
Fidelity Funds - Sustainable Europe Equity Fund A-ACC-CZK (hedged) | LU0979392841 | 4 | 17.1.2025 | 1797,00 | CZK | 4,72 | 14,17 | 27,27 | 3,81 | ||
Fidelity Funds - Sustainable Future Connectivity Fund A-ACC-CZK (CZK/USD hedged) | LU2268342065 | 4 | 17.1.2025 | 978,70 | CZK | -0,97 | 9,30 | n/a | 0,75 | ||
Fidelity Funds - Sustainable Healthcare Fund A-ACC-EUR (hedged) | LU2670341846 | 4 | 17.1.2025 | 10,44 | EUR | 3,16 | 1,66 | n/a | 3,06 | ||
Fidelity Funds - Sustainable Healthcare Fund A-ACC-USD | LU0882574055 | 4 | 17.1.2025 | 25,52 | USD | 2,61 | 1,23 | 20,43 | 2,74 | ||
Fidelity Funds - Sustainable Water & Waste Fund A-ACC-EUR (EUR/USD hedged) | LU1892830248 | 4 | 17.1.2025 | 12,10 | EUR | 1,34 | 3,68 | 2,11 | 2,98 | ||
Fidelity Funds - Sustainable Water & Waste Fund A-ACC-USD | LU1892829315 | 4 | 17.1.2025 | 13,96 | USD | 1,53 | 5,60 | 13,77 | 3,03 | ||
Fidelity Funds - World Fund A-ACC-CZK | LU1756523376 | 4 | 17.1.2025 | 1924,00 | CZK | 4,11 | 25,92 | 59,80 | 4,00 | ||
Fidelity Funds - World Fund A-ACC-CZK (hedged) | LU1400167216 | 4 | 17.1.2025 | 2442,00 | CZK | 2,43 | 18,83 | 60,24 | 3,21 | ||
Goldman Sachs Asia Equity Growth & Income X Cap (USD) | LU0113303043 | 6 | 17.1.2025 | 1141,47 | USD | -0,45 | 20,40 | -1,52 | -0,84 | ||
Goldman Sachs Central Europe Equity P Cap (CZK) | LU0082087353 | 5 | 17.1.2025 | 5629,01 | CZK | 4,78 | 23,14 | 49,90 | 4,67 | ||
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity X Cap (USD) | LU0113302664 | 6 | 17.1.2025 | 1988,37 | USD | 0,24 | 13,46 | 3,48 | 0,19 | ||
Goldman Sachs Emerging Markets Equity Income P Cap (USD) | LU0430557719 | 6 | 17.1.2025 | 112,57 | USD | 0,51 | 15,99 | 7,40 | 0,02 | ||
Goldman Sachs Emerging Markets Equity Income X Cap (CZK) (hedged i) | LU0799821219 | 5 | 17.1.2025 | 1497,05 | CZK | 1,45 | 23,26 | 24,64 | 0,54 | ||
Goldman Sachs Europe Equity P Cap (EUR) | LU0082087510 | 6 | 17.1.2025 | 100,37 | EUR | 4,13 | 15,00 | 39,38 | 3,20 | ||
Goldman Sachs Europe Equity X Cap (CZK) (hedged i) | LU0405488742 | 6 | 17.1.2025 | 23204,89 | CZK | 4,10 | 15,66 | 48,67 | 3,19 | ||
Goldman Sachs Europe Sustainable Equity P Cap (CZK) (hedged i) | LU2007298891 | 6 | 17.1.2025 | 11750,22 | CZK | 3,64 | 17,01 | 60,65 | 2,90 | ||
Goldman Sachs Europe Sustainable Equity P Cap (EUR) | LU0991964320 | 6 | 17.1.2025 | 586,41 | EUR | 3,63 | 15,84 | 46,28 | 2,89 | ||
Goldman Sachs Global Climate & Environment Equity P Cap (USD) | LU0119199791 | 6 | 17.1.2025 | 1492,18 | USD | 2,28 | 9,36 | 32,90 | 3,11 | ||
Goldman Sachs Global Climate & Environment Equity X Cap (CZK) (hedged i) | LU0429746091 | 6 | 17.1.2025 | 10689,58 | CZK | 3,23 | 16,20 | 54,00 | 3,65 | ||
Goldman Sachs Global Enviromental Transition Equity X Cap (CZK) (hedged i) | LU0405488668 | 7 | 17.1.2025 | 7508,14 | CZK | 2,97 | 12,11 | 44,35 | 2,96 | ||
Goldman Sachs Global Enviromental Transition Equity X Cap USD | LU0121175821 | 7 | 17.1.2025 | 1446,26 | USD | 3,10 | 12,72 | 49,81 | 3,03 | ||
Goldman Sachs Global Equity Impact Opportunities X Cap (CZK) (hedged i) | LU0295015134 | 6 | 17.1.2025 | 16256,23 | CZK | 2,25 | 18,97 | 27,12 | 2,78 | ||
Goldman Sachs Global Equity Income P Cap (EUR) | LU0146257711 | 6 | 17.1.2025 | 784,65 | EUR | 3,84 | 20,43 | 53,83 | 3,05 | ||
Goldman Sachs Global Equity Income X Cap (CZK) (hedged i) | LU0295015480 | 6 | 17.1.2025 | 19843,09 | CZK | 3,83 | 21,08 | 65,58 | 3,06 | ||
Goldman Sachs Global Real Estate Equity (Former NN) - X Cap CZK (hedged i) | LU2676808921 | 4 | 17.1.2025 | 25024,01 | CZK | 1,64 | 8,36 | n/a | 0,43 | ||
Goldman Sachs Global Real Estate Equity X Cap (EUR) | LU0250183208 | 6 | 17.1.2025 | 1405,68 | EUR | 1,61 | 7,30 | -11,71 | 0,40 | ||
Goldman Sachs Global Social Impact Equity X Cap (EUR) | LU0332192888 | 6 | 17.1.2025 | 6919,03 | EUR | 1,81 | 15,39 | 19,06 | 2,32 | ||
Goldman Sachs Global Social Impact Equity - P Cap CZK (hedged i) | LU2661874672 | 4 | 17.1.2025 | 9558,61 | CZK | 1,87 | 17,22 | n/a | 2,37 | ||
Goldman Sachs Global Social Impact Equity - P Cap EUR | LU0332192961 | 6 | 17.1.2025 | 1874,31 | EUR | 1,85 | 15,96 | n/a | 2,34 | ||
Goldman Sachs Global Social Impact Equity P Cap (USD) | LU0119200128 | 6 | 17.1.2025 | 2337,42 | USD | 0,90 | 9,76 | 13,20 | 1,81 | ||
Goldman Sachs Global Social Impact Equity X Cap (CZK) (hedged i) | LU2033393641 | 6 | 17.1.2025 | 9164,35 | CZK | 1,82 | 16,63 | 30,95 | 2,34 | ||
Goldman Sachs Global Social Impact Equity X Cap (USD) | LU0121174428 | 6 | 17.1.2025 | 2074,33 | USD | 0,86 | 9,22 | 10,52 | 1,79 | ||
Goldman Sachs Global Sustainable Equity P Cap (EUR) | LU0119216553 | 6 | 17.1.2025 | 709,79 | EUR | 1,65 | 16,54 | 71,76 | 2,04 | ||
Goldman Sachs Global Sustainable Equity X Cap (CZK) (hedged i) | LU1542713687 | 6 | 17.1.2025 | 35875,94 | CZK | 1,63 | 17,24 | 84,76 | 2,04 | ||
Goldman Sachs Greater China Equity - X Cap CZK (hedged i) | LU2374236318 | 6 | 17.1.2025 | 4027,52 | CZK | -3,45 | 22,39 | n/a | -2,21 | ||
Goldman Sachs Greater China Equity X Cap (USD) | LU0121204944 | 6 | 17.1.2025 | 1080,24 | USD | -3,20 | 23,52 | -18,37 | -2,04 | ||
Goldman Sachs Japan Equity (former NN) P Cap (JPY) | LU0082087783 | 6 | 17.1.2025 | 9150,00 | JPY | -0,11 | 11,82 | 73,79 | -1,77 | ||
Goldman Sachs Japan Equity (former NN) X Cap (CZK) (hedged i) | LU0429745879 | 6 | 17.1.2025 | 24083,70 | CZK | 0,04 | 15,72 | 92,87 | -1,74 | ||
Goldman Sachs Romania Equity P Cap (EUR) | LU1280298693 | 6 | 17.1.2025 | 674,28 | EUR | 2,78 | 16,90 | 65,12 | 2,98 | ||
Goldman Sachs US Enhanced Equity P Cap (USD) | LU0082087940 | 6 | 17.1.2025 | 298,42 | USD | 0,80 | 27,81 | 80,26 | 1,62 | ||
Goldman Sachs US Enhanced Equity X Cap (CZK) (hedged i) | LU0405488825 | 6 | 17.1.2025 | 34037,34 | CZK | 0,59 | 26,50 | 73,32 | 1,49 | ||
Goldman Sachs US Equity Income X Cap (USD) | LU0214495557 | 6 | 17.1.2025 | 924,24 | USD | 0,71 | 17,03 | 61,77 | 1,57 | ||
NN (L) Emerging Europe Equity X Cap (EUR) | LU0113311731 | 6 | 4.10.2022 | 0,54 | EUR | 0,00 | 0,00 | -99,30 | 0,00 | ||
Schroder ISF Global Equity Alpha A ACC CZK | LU1808920109 | 4 | 17.1.2025 | 9107,13 | CZK | 5,15 | 30,16 | 86,05 | 3,24 | ||
Schroder International Selection Fund European Innovators A Accumulation EUR | LU0591897516 | 5 | 17.1.2025 | 197,93 | EUR | 4,42 | 9,38 | 7,50 | 3,35 | ||
Schroder International Selection Fund Global Cities A Akumulace EUR Hedged | LU0224509132 | 4 | 17.1.2025 | 135,18 | EUR | 2,28 | 2,92 | -17,73 | 0,61 | ||
Schroder International Selection Fund Global Cities A Akumulace USD | LU0224508324 | 4 | 17.1.2025 | 181,03 | USD | 2,46 | 4,92 | -7,67 | 0,75 | ||
Schroder International Selection Fund Global Emerging Market Opportunities A Accumulation EUR | LU0279459456 | 4 | 17.1.2025 | 24,92 | EUR | -0,32 | 17,62 | 9,56 | -0,51 | ||
Schroder International Selection Fund Global Energy Transition A Accumulation CZK Hedged | LU2495977675 | 5 | 17.1.2025 | 1702,88 | CZK | 3,70 | -18,40 | n/a | 0,50 | ||
Schroder International Selection Fund Global Energy Transition A Accumulation EUR Hedged | LU2016064201 | 5 | 17.1.2025 | 108,29 | EUR | 3,67 | -19,31 | -5,07 | 0,48 | ||
Schroder International Selection Fund Global Gold A Akumulace USD | LU1223082196 | 6 | 17.1.2025 | 150,42 | USD | 7,74 | 44,16 | 36,00 | 8,86 | ||
Schroder International Selection Fund Global Sustainable Food and Water A Accumulation CZK hedged | LU2495977832 | 4 | 17.1.2025 | 2374,81 | CZK | 3,14 | -5,31 | n/a | 1,62 | ||
Schroder International Selection Fund Global Sustainable Growth A Accumulation CZK hedged | LU2495977915 | 4 | 17.1.2025 | 3351,09 | CZK | 2,72 | 12,19 | n/a | 1,42 | ||
Schroder International Selection Fund Global Sustainable Growth A Akumulace EUR Hedged | LU0557291076 | 4 | 17.1.2025 | 311,30 | EUR | 2,68 | 10,84 | 49,45 | 1,38 | ||
Schroder International Selection Fund Global Sustainable Growth A Akumulace USD | LU0557290698 | 4 | 17.1.2025 | 394,43 | USD | 2,86 | 12,97 | 67,51 | 1,51 | ||
Schroder International Selection Fund Indian Equity (USD) | LU0264410563 | 5 | 17.1.2025 | 328,69 | USD | -5,02 | 8,83 | 54,37 | -5,04 | ||
Schroder International Selection Fund Indian Opportunities A Accumulation USD | LU0959626531 | 5 | 17.1.2025 | 292,53 | USD | -4,84 | 8,55 | 37,69 | -4,92 | ||
Schroder International Selection Fund Latin American A Accumulation EUR | LU0248181363 | 5 | 17.1.2025 | 38,25 | EUR | 4,05 | -12,77 | -3,49 | 5,25 | ||
