Po zadání tržního data, ke kterému jsou platné ceny fondů, kliknutím na tlačítko "Nastavit datum pro export" a následném kliknutí na "Export dat do excelu" si stáhnete seznam všech nabízených fondů a jejich cen a zhodnocení k vybranému datu.
Podílové fondy, které investují do více druhů aktiv. Většina kombinuje investice do dluhopisů a akcií, některé i do komodit, měn nebo nemovitostí. V určitých případech se jedná o tzv. fondy fondů, které neinvestují přímo do cenných papírů jednotlivých tříd aktiv, ale nakupují podílové listy (akcie) jiných fondů.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2024 | ||
Allianz Capital Plus AT (H2-CZK) | LU1291196241 | 3 | 19.11.2024 | 3836,78 | CZK | -2,16 | 6,84 | 18,84 | 1,25 | ||
Allianz Dynamic Multi Asset Strategy SRI 50 AT (H2-CZK) | LU1867686047 | 3 | 19.11.2024 | 4605,28 | CZK | -0,30 | 18,15 | 47,41 | 12,41 | ||
BNP PARIBAS MULTI-ASSET THEMATIC - CZK | LU2373385702 | 3 | 14.11.2024 | 1005,68 | CZK | -1,49 | 11,98 | n/a | 6,20 | ||
BNP Paribas Flexi I Multi-Asset Booster EUR | LU2020656430 | 6 | 15.11.2024 | 25,91 | EUR | -5,85 | 23,85 | n/a | 11,01 | ||
Fidelity Funds - Absolute Return Global Equity Fund A-ACC-CZK (CZK/USD hedged) | LU2887166176 | 3 | 11.10.2024 | 994,00 | CZK | 0,00 | n/a | n/a | n/a | ||
Fidelity Funds - Global Multi Asset Income Fund Urok a dividenda A-ACC-CZK(CZK/USD hedged) | LU1322385888 | 3 | 19.11.2024 | 1186,00 | CZK | -0,75 | 8,41 | 4,40 | 3,94 | ||
Fidelity Funds - Sustainable Multi Asset Income Fund A-ACC-CZK (CZK/USD hedged) | LU2151106999 | 3 | 19.11.2024 | 1199,00 | CZK | -1,32 | 8,21 | n/a | 3,18 | ||
Goldman Sachs Global Flexible Multi Asset P Cap (CZK) | LU1087785041 | 4 | 19.11.2024 | 579,02 | CZK | -0,68 | 12,05 | 11,59 | 6,67 | ||
Goldman Sachs Global Flexible Multi Asset P Cap (EUR) | LU0809674541 | 4 | 19.11.2024 | 281,28 | EUR | -0,76 | 10,51 | -0,13 | 5,47 | ||
Goldman Sachs Patrimonial Aggressive - P Cap (EUR) | LU0119195450 | 5 | 19.11.2024 | 1361,07 | EUR | 0,44 | 20,78 | 48,22 | 15,36 | ||
Goldman Sachs Patrimonial Aggressive X Cap (CZK) (hedged i) | LU0405489047 | 5 | 19.11.2024 | 21473,07 | CZK | 0,47 | 21,49 | 58,11 | 15,86 | ||
Goldman Sachs Patrimonial Balanced - P Cap (EUR) | LU0119195963 | 4 | 19.11.2024 | 2007,25 | EUR | 0,41 | 16,12 | 26,00 | 10,93 | ||
Goldman Sachs Patrimonial Balanced European Sustainable - P Cap (EUR) (hedged ii) | LU0119197159 | 4 | 19.11.2024 | 897,18 | EUR | -2,17 | 10,07 | 16,57 | 5,42 | ||
Goldman Sachs Patrimonial Balanced European Sustainable X Cap (CZK) (hedged i) | LU0405489120 | 4 | 19.11.2024 | 12083,53 | CZK | -2,17 | 11,46 | 26,46 | 6,23 | ||
Goldman Sachs Patrimonial Defensive - P Cap CZK (hedged i) | LU2374116338 | 3 | 19.11.2024 | 6823,25 | CZK | 0,35 | 12,92 | n/a | 7,71 | ||
Schroder International Selection Fund Global Multi Asset Balanced A Accumulation CZK hedged | LU2495977758 | 3 | 19.11.2024 | 2850,75 | CZK | -2,13 | 12,60 | n/a | 7,21 | ||
Schroder International Selection Fund Global Target Return A Akumulace EUR Hedged | LU1900986727 | 2 | 19.11.2024 | 101,72 | EUR | -0,76 | 10,91 | 15,90 | 7,09 |
Podílové fondy, které se zaměřují na dluhopisové trhy. Je možné investovat do státních i podnikových dluhopisů, do rozvinutých i rozvíjejících se trhů. Obvyklá průměrná splatnost dluhopisů mezi 4 - 7 roky.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2024 | ||
Allianz Global Multi-Asset Credit AT (H2-CZK) hedged | LU1597343745 | 2 | 19.11.2024 | 3516,71 | CZK | -0,43 | 8,66 | 14,94 | 5,66 | ||
BNP PARIBAS EMERGING BOND OPPORTUNITIES - EUR | LU0823389423 | 3 | 19.11.2024 | 58,90 | EUR | -1,07 | 7,27 | -15,19 | 2,26 | ||
BNP PARIBAS ENHANCED BOND 6M - EUR | LU0325598166 | 2 | 15.11.2024 | 115,03 | EUR | 0,20 | 4,73 | 5,02 | 3,79 | ||
BNP PARIBAS EURO CORPORATE BOND - CZK | LU1022391483 | 2 | 19.11.2024 | 12404,98 | CZK | 0,27 | 10,14 | 10,64 | 5,81 | ||
BNP PARIBAS EURO INFLATION-LINKED BOND - EUR | LU0190304583 | 3 | 19.11.2024 | 146,02 | EUR | -0,35 | 3,25 | 0,83 | -0,19 | ||
BNP PARIBAS FLEXI I STRUCTURED CREDIT INCOME – CZK | LU2027600233 | 3 | 14.11.2024 | 13559,84 | CZK | 0,44 | 12,28 | 35,91 | 9,61 | ||
BNP PARIBAS GLOBAL CONVERTIBLE - CZK | LU0823394423 | 3 | 15.11.2024 | 4118,39 | CZK | -0,68 | 9,36 | 13129,65 | 5,09 | ||
BNP PARIBAS GLOBAL ENHANCED BOND 36M - CZK | LU2155808657 | 2 | 15.11.2024 | 122,31 | CZK | 0,17 | 7,04 | n/a | 5,63 | ||
BNP PARIBAS GLOBAL HIGH YIELD BOND - CZK | LU1022394073 | 3 | 19.11.2024 | 12912,07 | CZK | 0,39 | 11,61 | 18,68 | 6,92 | ||
BNP Paribas Flexi I Obliselect EURO 2028 | LU2655960701 | 2 | 15.11.2024 | 1101,64 | CZK | 0,33 | 10,51 | n/a | 6,52 | ||
BNP Paribas Flexi I Obliselect EURO 2028 | LU2585961027 | 2 | 15.11.2024 | 108,33 | EUR | 0,26 | 8,79 | n/a | 5,18 | ||
BNP Paribas Flexi I Obliselect EURO 2029 | LU2667126184 | 2 | 12.11.2023 | 1000,00 | CZK | 0,00 | 0,00 | n/a | 0,00 | ||
BNP Paribas Flexi I Obliselect EURO 2029 | LU2608790221 | 2 | 12.11.2023 | 100,00 | EUR | 0,00 | 0,00 | n/a | 0,00 | ||
Fidelity Funds - European High Yield Fund A-ACC-CZK (hedged) | LU0979393146 | 3 | 19.11.2024 | 1573,00 | CZK | 0,32 | 13,08 | 26,04 | 8,33 | ||
Fidelity Funds - Global Income Fund A-ACC-CZK (hedged) | LU1692483032 | 2 | 19.11.2024 | 1195,00 | CZK | -0,42 | 9,83 | 14,46 | 5,47 | ||
Fidelity Funds - Global Inflation-linked Bond Fund A-ACC-EUR (hedged) | LU0353649279 | 2 | 19.11.2024 | 12,15 | EUR | -0,98 | 2,45 | 1,93 | 0,08 | ||
Fidelity Funds - Sustainable Climate Bond Fund A-ACC-CZK (hedged) | LU2111945700 | 3 | 19.11.2024 | 1001,00 | CZK | -0,69 | 7,69 | n/a | 2,76 | ||
Fidelity Funds - Sustainable Strategic Bond Fund A-ACC-EUR (hedged) | LU0594300682 | 3 | 19.11.2024 | 11,02 | EUR | -0,45 | 5,56 | -4,01 | 1,38 | ||
Goldman Sach Europe High Yield (former NN) - P Cap EUR | LU0529381476 | 4 | 19.11.2024 | 476,08 | EUR | 0,04 | 11,27 | 15,03 | 6,83 | ||
Goldman Sachs Czech Crown Bond P Cap (CZK) | LU0082087437 | 3 | 19.11.2024 | 2607,60 | CZK | 0,39 | 5,23 | -6,11 | 1,74 | ||
Goldman Sachs Emerging Markets Debt (HC) P Cap (CZK) (hedged i) | LU2007298628 | 4 | 19.11.2024 | 6514,99 | CZK | -0,67 | 12,24 | 1,28 | 5,62 | ||
Goldman Sachs Euro Bond P Cap (EUR) | LU0546917773 | 3 | 19.11.2024 | 509,74 | EUR | 0,14 | 7,48 | -12,49 | 2,51 | ||
Goldman Sachs Euromix Bond P Cap (EUR) | LU0546916619 | 3 | 19.11.2024 | 155,18 | EUR | -0,03 | 3,74 | -10,78 | 1,07 | ||
Goldman Sachs Global High Yield P Cap (EUR) (hedged iii) | LU0546918664 | 4 | 19.11.2024 | 569,94 | EUR | 0,06 | 9,30 | 6,60 | 4,94 | ||
Goldman Sachs Global Yield Opportunities P Cap (EUR) | LU0922501720 | 4 | 19.11.2024 | 268,24 | EUR | -0,34 | 8,14 | -3,55 | 4,26 | ||
Goldman Sachs Global Yield Opportunities X Cap (CZK) (hedged i) | LU0989573752 | 4 | 19.11.2024 | 5398,40 | CZK | -0,29 | 9,25 | 6,23 | 5,12 | ||
Goldman Sachs USD Green Bond -P Cap USD | LU2578936424 | 3 | 19.11.2024 | 267,73 | USD | -0,48 | n/a | n/a | 3,39 | ||
Schroder International Selection Fund EURO Bond A Akumulace CZK | LU1808919945 | 3 | 19.11.2024 | 502,64 | CZK | 0,07 | 10,42 | -13,26 | 4,77 | ||
Schroder International Selection Fund EURO High Yield A Akumulace CZK | LU1808920018 | 3 | 19.11.2024 | 4281,27 | CZK | 0,12 | 18,54 | 16,25 | 12,37 | ||
Schroder International Selection Fund Global Credit Income A Akumulace CZK Hedged | LU1900986131 | 2 | 19.11.2024 | 3085,07 | CZK | -0,66 | 10,59 | 14,31 | 5,76 | ||
Schroder International Selection Fund Sustainable EURO Credit A Akumulace EUR | LU2080993616 | 2 | 19.11.2024 | 103,57 | EUR | 0,14 | 8,63 | n/a | 4,72 |
Podílové fondy, jejichž investiční zaměření je na akciové trhy. Je třeba sledovat jejich investiční strategii s ohledem na regionální, sektorové nebo tématické zaměření. Investiční strategie zahrnují růstové i dividendové politiky.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2024 | ||
Allianz Best Styles Global Equity - AT (H-EUR) - EUR | LU1322973477 | 4 | 19.11.2024 | 210,99 | EUR | 0,38 | 26,64 | 67,44 | 21,55 | ||
Allianz Best Styles US Equity AT USD | LU1428085952 | 5 | 19.11.2024 | 28,57 | USD | 1,13 | 31,68 | 89,93 | 25,62 | ||
Allianz China A Opportunities AT (H2-EUR) | LU2289578952 | 5 | 19.11.2024 | 51,55 | EUR | -2,31 | 1,98 | n/a | 7,87 | ||
Allianz Europe Equity Growth Select AT (H2-CZK) | LU1288334391 | 5 | 19.11.2024 | 5503,30 | CZK | -6,66 | 6,38 | 45,73 | -2,07 | ||
Allianz European Equity Dividend AT (H2-CZK) | LU1288334045 | 4 | 19.11.2024 | 4550,21 | CZK | -4,67 | 14,90 | 30,86 | 8,40 | ||
Allianz Global Artificial Intelligence AT (H2-CZK) | LU1641601064 | 6 | 19.11.2024 | 7120,12 | CZK | 1,33 | 23,32 | 93,40 | 11,28 | ||
Allianz Global Artificial Intelligence AT (H2-EUR) | LU1548497772 | 6 | 19.11.2024 | 234,31 | EUR | 1,28 | 21,28 | 74,66 | 9,77 | ||
Allianz Thematica AT (H2-CZK) | LU2052517310 | 4 | 19.11.2024 | 4779,08 | CZK | -4,05 | 10,85 | 49,33 | 2,52 | ||
Allianz Thematica AT EUR | LU1981791327 | 4 | 19.11.2024 | 165,48 | EUR | -1,13 | 15,64 | 59,61 | 8,01 | ||
BNP PARIBAS AQUA - CZK | LU1458425730 | 4 | 19.11.2024 | 2278,79 | CZK | -1,34 | 18,44 | 77,38 | 8,99 | ||
BNP PARIBAS DISRUPTIVE TECHNOLOGY - CZK | LU1789409619 | 5 | 19.11.2024 | 2961,00 | CZK | 2,23 | 35,88 | 128,80 | 26,70 | ||
BNP PARIBAS ECOSYSTEM RESTORATION - CZK | LU2308192462 | 5 | 19.11.2024 | 372,22 | CZK | -7,63 | 7,51 | n/a | -5,65 | ||
BNP PARIBAS ENERGY TRANSITION - EUR | LU0823414635 | 6 | 15.11.2024 | 460,77 | EUR | 1,43 | 1,18 | 6,99 | -13,07 | ||
BNP PARIBAS ENVIRONMENTAL ABSOLUTE RETURN THEMATIC EQUITY (EARTH) - CZK | LU2192435027 | 5 | 18.11.2024 | 518,44 | CZK | -0,49 | -13,22 | n/a | -23,29 | ||
BNP PARIBAS FUNDS SUSTAINABLE US VALUE MULTI-FACTOR EQUITY - CZK | LU2451818095 | 5 | 19.11.2024 | 1426,31 | CZK | 0,09 | 28,31 | n/a | 21,51 | ||
BNP PARIBAS HEALTH CARE INNOVATORS - EUR | LU0823416762 | 4 | 19.11.2024 | 1708,36 | EUR | -2,66 | 20,42 | 52,01 | 11,21 | ||
BNP PARIBAS NORDIC SMALL CAP - CZK | LU2451817873 | 5 | 19.11.2024 | 1046,84 | CZK | -3,53 | 27,42 | n/a | 14,18 | ||
BNP PARIBAS NORDIC SMALL CAP - EUR | LU0950372838 | 5 | 19.11.2024 | 513,04 | EUR | -3,61 | 25,45 | 36,26 | 12,79 | ||
BNP PARIBAS SUSTAINABLE GLOBAL LOW VOL EQUITY - CZK | LU1022403593 | 4 | 19.11.2024 | 20728,75 | CZK | 0,87 | 24,74 | 32,39 | 17,62 | ||
BNP PARIBAS SUSTAINABLE GLOBAL LOW VOL EQUITY - CZK (hedged) | LU1982712173 | 4 | 19.11.2024 | 1469,13 | CZK | -0,41 | 19,74 | 41,57 | 14,55 | ||
BNP Paribas Asia Tech Innovators CZK | LU2583255240 | 4 | 19.11.2024 | 1062,43 | CZK | -5,90 | 10,05 | n/a | 8,41 | ||
BNP Paribas Asia Tech Innovators EUR | LU2585804359 | 4 | 19.11.2024 | 103,39 | EUR | -3,45 | 14,32 | n/a | 13,82 | ||
BNP Paribas Brazil Equity | LU0281906387 | 6 | 14.11.2024 | 71,15 | EUR | -0,32 | -13,24 | -28,91 | -17,94 | ||
BNP Paribas Funds Emerging Equity CZK | LU1956131848 | 4 | 19.11.2024 | 940,55 | CZK | -1,97 | 18,84 | -5,50 | 17,10 | ||
BNP Paribas Funds Health Care Innovators CZK hedged | LU2739071228 | 4 | 19.11.2024 | 1080,72 | CZK | -2,57 | n/a | n/a | n/a | ||
BNP Paribas India Equity Classic EUR Cap | LU0823428346 | 5 | 19.11.2024 | 247,05 | EUR | -2,33 | 25,24 | 66,88 | 17,27 | ||
BNP Paribas Latin America Equity EUR | LU0283417250 | 5 | 6.6.2024 | 457,14 | EUR | 0,00 | -6,01 | -9,90 | -11,12 | ||
BNP Paribas US Growth CZK | LU0823434310 | 5 | 15.11.2024 | 704,91 | CZK | 0,08 | 30,41 | 111,41 | 22,18 | ||
Fidelity Funds - America Fund A-ACC-CZK (hedged) | LU0979392767 | 4 | 19.11.2024 | 2180,00 | CZK | 3,27 | 17,97 | 56,83 | 12,31 | ||
Fidelity Funds - America Fund A-ACC-CZK USD | LU0251131958 | 4 | 19.11.2024 | 36,89 | USD | 3,22 | 17,82 | 55,39 | 12,23 | ||
Fidelity Funds - American Growth Fund A-ACC-USD | LU0275693405 | 4 | 19.11.2024 | 37,39 | USD | -0,13 | 22,51 | 64,64 | 16,77 | ||
Fidelity Funds - Asean Fund A-ACC-USD | LU0261945553 | 4 | 19.11.2024 | 28,42 | USD | -3,33 | 19,46 | 15,29 | 14,69 | ||
Fidelity Funds - Asian Special Situations Fund Asijských akcii A-ACC-CZK (hedged) | LU1213835512 | 4 | 19.11.2024 | 1320,00 | CZK | -3,86 | 14,09 | 15,89 | 12,63 | ||
Fidelity Funds - China Innovation Fund A-ACC-EUR | LU0455706654 | 5 | 19.11.2024 | 16,53 | EUR | -2,30 | 11,31 | -16,18 | 14,71 | ||
Fidelity Funds - Global Demographics Fund A-ACC-CZK (CZK/USD hedged) | LU1961889083 | 4 | 19.11.2024 | 1521,00 | CZK | -2,62 | 11,84 | 42,82 | 6,36 | ||
Fidelity Funds - Global Dividend Fund Svetovych dividend A-ACC-CZK(hdg) | LU0979392924 | 4 | 19.11.2024 | 2463,00 | CZK | -2,53 | 22,48 | 60,25 | 17,40 | ||
Fidelity Funds - Global Industrials Fund A-ACC-CZK (hedged) | LU2898087106 | 4 | 11.10.2024 | 1026,00 | CZK | 0,00 | n/a | n/a | n/a | ||
Fidelity Funds - Global Technology Fund | LU2807456855 | 4 | 19.11.2024 | 1120,00 | CZK | -0,97 | n/a | n/a | n/a | ||
Fidelity Funds - Global Thematic Opportunities Fund A-ACC-EUR | LU0251129895 | 4 | 19.11.2024 | 29,02 | EUR | 1,26 | 23,07 | 34,73 | 16,92 | ||
Fidelity Funds - Japan Advantage Fund A-ACC-JPY | LU0413544379 | 4 | 19.11.2024 | 3965,00 | JPY | 0,25 | 11,60 | 87,20 | 12,07 | ||
Fidelity Funds - Sustainable Climate Solutions Fund A-ACC-EUR | LU2376061086 | 4 | 19.11.2024 | 10,13 | EUR | 0,30 | 24,34 | n/a | 15,81 | ||
Fidelity Funds - Sustainable Consumer Brands Fund A-ACC-EUR | LU1805238125 | 4 | 19.11.2024 | 18,18 | EUR | 2,19 | 18,98 | 52,90 | 14,12 | ||
Fidelity Funds - Sustainable Europe Equity Fund A-ACC-CZK (hedged) | LU0979392841 | 4 | 19.11.2024 | 1720,00 | CZK | -4,76 | 15,59 | 26,47 | 9,48 | ||
Fidelity Funds - Sustainable Future Connectivity Fund A-ACC-CZK (CZK/USD hedged) | LU2268342065 | 4 | 19.11.2024 | 964,20 | CZK | -0,72 | 15,33 | n/a | 7,97 | ||
Fidelity Funds - Sustainable Healthcare Fund A-ACC-EUR (hedged) | LU2670341846 | 4 | 19.11.2024 | 10,43 | EUR | -8,43 | 6,76 | n/a | 2,25 | ||
Fidelity Funds - Sustainable Healthcare Fund A-ACC-USD | LU0882574055 | 4 | 19.11.2024 | 25,68 | USD | -9,03 | 7,40 | 31,76 | 1,99 | ||
Fidelity Funds - Sustainable Water & Waste Fund A-ACC-EUR (EUR/USD hedged) | LU1892830248 | 4 | 19.11.2024 | 12,40 | EUR | -3,58 | 12,83 | 11,11 | 3,59 | ||
Fidelity Funds - Sustainable Water & Waste Fund A-ACC-USD | LU1892829315 | 4 | 19.11.2024 | 14,26 | USD | -3,45 | 15,09 | 23,89 | 5,32 | ||
Fidelity Funds - World Fund A-ACC-CZK | LU1756523376 | 4 | 19.11.2024 | 1832,00 | CZK | 1,72 | 28,65 | 60,42 | 21,49 | ||
Fidelity Funds - World Fund A-ACC-CZK (hedged) | LU1400167216 | 4 | 19.11.2024 | 2377,00 | CZK | 0,04 | 22,65 | 67,51 | 16,01 | ||
Goldman Sachs Asia Equity Growth & Income X Cap (USD) | LU0113303043 | 6 | 19.11.2024 | 1168,36 | USD | -4,78 | 20,36 | 7,44 | 17,19 | ||
Goldman Sachs Central Europe Equity P Cap (CZK) | LU0082087353 | 5 | 19.11.2024 | 5189,57 | CZK | -1,05 | 17,51 | 43,14 | 12,23 | ||
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity X Cap (USD) | LU0113302664 | 6 | 19.11.2024 | 2012,31 | USD | -4,50 | 12,62 | 12,37 | 8,79 | ||
Goldman Sachs Emerging Markets Equity Income P Cap (USD) | LU0430557719 | 6 | 19.11.2024 | 112,20 | USD | -4,86 | 19,65 | 15,27 | 13,33 | ||
Goldman Sachs Emerging Markets Equity Income X Cap (CZK) (hedged i) | LU0799821219 | 5 | 19.11.2024 | 1452,27 | CZK | -2,60 | 24,75 | 29,95 | 19,07 | ||
Goldman Sachs Europe Equity P Cap (EUR) | LU0082087510 | 6 | 19.11.2024 | 96,57 | EUR | -3,38 | 14,91 | 41,14 | 9,80 | ||
Goldman Sachs Europe Equity X Cap (CZK) (hedged i) | LU0405488742 | 6 | 19.11.2024 | 22333,40 | CZK | -3,34 | 15,96 | 50,62 | 10,55 | ||
Goldman Sachs Europe Real Estate Equity X Cap (CZK) (hedged i) | LU0295013196 | 6 | 7.12.2023 | 22748,74 | CZK | 0,00 | 6,85 | -25,98 | 0,00 | ||
Goldman Sachs Europe Sustainable Equity P Cap (CZK) (hedged i) | LU2007298891 | 6 | 19.11.2024 | 11163,48 | CZK | -3,50 | 16,76 | 66,61 | 10,12 | ||
Goldman Sachs Europe Sustainable Equity P Cap (EUR) | LU0991964320 | 6 | 19.11.2024 | 557,28 | EUR | -3,58 | 15,19 | 51,59 | 8,94 | ||
Goldman Sachs Global Climate & Environment Equity P Cap (USD) | LU0119199791 | 6 | 19.11.2024 | 1512,32 | USD | -2,51 | 15,64 | 43,76 | 4,36 | ||
Goldman Sachs Global Climate & Environment Equity X Cap (CZK) (hedged i) | LU0429746091 | 6 | 19.11.2024 | 10545,45 | CZK | -0,15 | 20,50 | 61,01 | 9,63 | ||
Goldman Sachs Global Enviromental Transition Equity X Cap (CZK) (hedged i) | LU0405488668 | 7 | 19.11.2024 | 7646,84 | CZK | 2,27 | 16,21 | 47,32 | 11,18 | ||
Goldman Sachs Global Enviromental Transition Equity X Cap USD | LU0121175821 | 7 | 19.11.2024 | 1468,54 | USD | 2,22 | 16,38 | 52,88 | 11,38 | ||
Goldman Sachs Global Equity Impact Opportunities X Cap (CZK) (hedged i) | LU0295015134 | 6 | 19.11.2024 | 16080,16 | CZK | -0,19 | 25,02 | 36,99 | 16,36 | ||
Goldman Sachs Global Equity Income P Cap (EUR) | LU0146257711 | 6 | 19.11.2024 | 754,01 | EUR | 0,28 | 21,57 | 54,43 | 16,00 | ||
Goldman Sachs Global Equity Income X Cap (CZK) (hedged i) | LU0295015480 | 6 | 19.11.2024 | 19071,45 | CZK | 0,32 | 22,58 | 66,29 | 16,74 | ||
Goldman Sachs Global Real Estate Equity (Former NN) - X Cap CZK (hedged i) | LU2676808921 | 4 | 19.11.2024 | 25624,64 | CZK | -0,14 | n/a | n/a | 8,33 | ||
Goldman Sachs Global Real Estate Equity X Cap (EUR) | LU0250183208 | 6 | 19.11.2024 | 1440,24 | EUR | -0,23 | 18,29 | -6,36 | 7,24 | ||
Goldman Sachs Global Social Impact Equity X Cap (EUR) | LU0332192888 | 6 | 19.11.2024 | 6817,91 | EUR | -0,09 | 20,33 | 26,91 | 13,67 | ||
Goldman Sachs Global Social Impact Equity - P Cap CZK (hedged i) | LU2661874672 | 4 | 19.11.2024 | 9406,58 | CZK | 0,02 | n/a | n/a | 15,48 | ||
Goldman Sachs Global Social Impact Equity - P Cap EUR | LU0332192961 | 6 | 19.11.2024 | 1845,43 | EUR | -0,05 | n/a | n/a | 14,17 | ||
Goldman Sachs Global Social Impact Equity P Cap (USD) | LU0119200128 | 6 | 19.11.2024 | 2365,19 | USD | -2,34 | 17,08 | 24,25 | 9,41 | ||
Goldman Sachs Global Social Impact Equity X Cap (CZK) (hedged i) | LU2033393641 | 6 | 19.11.2024 | 9027,00 | CZK | 0,02 | 22,02 | n/a | 14,98 | ||
Goldman Sachs Global Social Impact Equity X Cap (USD) | LU0121174428 | 6 | 19.11.2024 | 2100,64 | USD | -2,38 | 16,51 | 21,31 | 8,94 | ||
Goldman Sachs Global Sustainable Equity P Cap (EUR) | LU0119216553 | 6 | 19.11.2024 | 683,60 | EUR | -1,08 | 18,56 | 82,40 | 13,79 | ||
Goldman Sachs Global Sustainable Equity X Cap (CZK) (hedged i) | LU1542713687 | 6 | 19.11.2024 | 34571,37 | CZK | -1,05 | 19,76 | 96,30 | 14,66 | ||
Goldman Sachs Greater China Equity - X Cap CZK (hedged i) | LU2374236318 | 6 | 19.11.2024 | 4195,99 | CZK | -6,22 | 18,52 | n/a | 19,70 | ||
Goldman Sachs Greater China Equity X Cap (USD) | LU0121204944 | 6 | 19.11.2024 | 1120,81 | USD | -6,12 | 19,09 | -7,82 | 20,32 | ||
Goldman Sachs Japan Equity (former NN) P Cap (JPY) | LU0082087783 | 6 | 19.11.2024 | 8991,00 | JPY | -1,31 | 16,71 | 75,40 | 15,45 | ||
Goldman Sachs Japan Equity (former NN) X Cap (CZK) (hedged i) | LU0429745879 | 6 | 19.11.2024 | 23573,53 | CZK | -1,00 | 21,40 | 93,87 | 19,32 | ||
Goldman Sachs Romania Equity P Cap (EUR) | LU1280298693 | 6 | 19.11.2024 | 647,90 | EUR | -2,17 | 16,71 | 66,87 | 12,04 | ||
Goldman Sachs US Enhanced Equity P Cap (USD) | LU0082087940 | 6 | 19.11.2024 | 292,54 | USD | 1,56 | 33,77 | 87,67 | 27,43 | ||
Goldman Sachs US Enhanced Equity X Cap (CZK) (hedged i) | LU0405488825 | 6 | 19.11.2024 | 33514,74 | CZK | 1,55 | 32,95 | 80,45 | 26,70 | ||
Goldman Sachs US Equity Income X Cap (USD) | LU0214495557 | 6 | 19.11.2024 | 920,12 | USD | -0,51 | 24,17 | 68,45 | 17,95 | ||
NN (L) Emerging Europe Equity X Cap (EUR) | LU0113311731 | 6 | 4.10.2022 | 0,54 | EUR | 0,00 | 0,00 | -99,24 | 0,00 | ||
Schroder ISF Global Equity Alpha A ACC CZK | LU1808920109 | 4 | 19.11.2024 | 8569,43 | CZK | 2,10 | 30,12 | 83,82 | 24,77 | ||
Schroder International Selection Fund European Innovators A Accumulation EUR | LU0591897516 | 5 | 19.11.2024 | 189,32 | EUR | -4,59 | 9,19 | 6,85 | -0,03 | ||
Schroder International Selection Fund Global Cities A Akumulace EUR Hedged | LU0224509132 | 4 | 19.11.2024 | 140,40 | EUR | -4,52 | 13,78 | -12,51 | 2,54 | ||
Schroder International Selection Fund Global Cities A Akumulace USD | LU0224508324 | 4 | 19.11.2024 | 187,25 | USD | -4,43 | 15,92 | -1,80 | 4,21 | ||
Schroder International Selection Fund Global Emerging Market Opportunities A Accumulation EUR | LU0279459456 | 4 | 19.11.2024 | 24,85 | EUR | -1,64 | 14,29 | 21,56 | 12,25 | ||
Schroder International Selection Fund Global Energy Transition A Accumulation CZK Hedged | LU2495977675 | 5 | 19.11.2024 | 1780,77 | CZK | -11,76 | -16,07 | n/a | -25,25 | ||
Schroder International Selection Fund Global Energy Transition A Accumulation EUR Hedged | LU2016064201 | 5 | 19.11.2024 | 113,34 | EUR | -11,82 | -17,25 | 13,97 | -26,13 | ||
Schroder International Selection Fund Global Gold A Akumulace USD | LU1223082196 | 6 | 19.11.2024 | 151,04 | USD | -13,22 | 41,80 | 47,91 | 27,80 | ||
Schroder International Selection Fund Global Sustainable Food and Water A Accumulation CZK hedged | LU2495977832 | 4 | 19.11.2024 | 2439,59 | CZK | -5,78 | -1,52 | n/a | -7,62 | ||
Schroder International Selection Fund Global Sustainable Growth A Accumulation CZK hedged | LU2495977915 | 4 | 19.11.2024 | 3269,48 | CZK | -3,25 | 15,71 | n/a | 8,26 | ||
Schroder International Selection Fund Global Sustainable Growth A Akumulace EUR Hedged | LU0557291076 | 4 | 19.11.2024 | 303,97 | EUR | -3,32 | 13,95 | 56,41 | 6,87 | ||
Schroder International Selection Fund Global Sustainable Growth A Akumulace USD | LU0557290698 | 4 | 19.11.2024 | 383,69 | USD | -3,21 | 16,14 | 75,35 | 8,65 | ||
Schroder International Selection Fund Indian Equity (USD) | LU0264410563 | 5 | 19.11.2024 | 341,73 | USD | -4,57 | 24,75 | 65,35 | 14,64 | ||
Schroder International Selection Fund Indian Opportunities A Accumulation USD | LU0959626531 | 5 | 19.11.2024 | 307,63 | USD | -5,89 | 21,61 | 49,98 | 13,44 | ||
Schroder International Selection Fund Latin American A Accumulation EUR | LU0248181363 | 5 | 19.11.2024 | 39,68 | EUR | 0,38 | -7,16 | 10,67 | -13,42 | ||
