Po zadání tržního data, ke kterému jsou platné ceny fondů, kliknutím na tlačítko "Nastavit datum pro export" a následném kliknutí na "Export dat do excelu" si stáhnete seznam všech nabízených fondů a jejich cen a zhodnocení k vybranému datu.
Alternativní
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2025 | ||
BNP PARIBAS FLEXI I COMMODITIES - CZK | LU1931956954 | 4 | 23.1.2025 | 6576,59 | CZK | 5,57 | 10,14 | 50,94 | 5,01 | ||
BNP Paribas Alternative Strategies Diversified Private Credit C Vintage H1 2025 (CZK RH) C | LU2898187237 | 3 | n/a | CZK | n/a | n/a | n/a | n/a | |||
Conseq realitní (CZK) | CZ0008472859 | 2 | 31.12.2024 | 1,89 | CZK | 0,98 | 6,30 | 35,15 | 0,00 | ||
Conseq realitní (EUR) | CZ0008475654 | 2 | 31.12.2024 | 0,15 | EUR | 1,31 | 5,00 | 33,64 | 0,00 | ||
EMUN GLOBAL PRIVATE CREDIT CZK | CZ0008478658 | 3 | 15.1.2025 | 0,00 | CZK | 0,00 | n/a | n/a | 0,00 | ||
EMUN GLOBAL PRIVATE CREDIT USD | CZ0008478666 | 3 | 15.1.2025 | 0,00 | USD | 0,00 | n/a | n/a | 0,00 | ||
EMUN GLOBAL PRIVATE INFRASTRUCTURE CZK | CZ0008478732 | 3 | 15.1.2025 | 0,00 | CZK | 0,00 | n/a | n/a | 0,00 | ||
EMUN GLOBAL PRIVATE INFRASTRUCTURE USD | CZ0008478740 | 3 | 15.1.2025 | 0,00 | USD | 0,00 | n/a | n/a | 0,00 | ||
EMUN SEMI LIQUID PRIVATE EQUITY CZK | CZ0008478161 | 3 | 30.9.2024 | 1,06 | CZK | 0,00 | 5,89 | n/a | 0,00 | ||
EMUN SEMI LIQUID PRIVATE EQUITY USD | CZ0008478179 | 3 | 30.9.2024 | 1,07 | USD | 0,00 | 6,63 | n/a | 0,00 | ||
Goldman Sachs Commodity Enhanced - P Cap EUR (hedged i) | LU0518135024 | 5 | 24.1.2025 | 162,93 | EUR | 5,73 | 7,30 | 35,01 | 5,14 | ||
Goldman Sachs Commodity Enhanced X Cap (CZK) (hedged i) | LU0629872945 | 5 | 24.1.2025 | 294,84 | CZK | 5,87 | 8,00 | 47,09 | 5,28 | ||
Realita nemovitostní otevřený podílový fond, ATRIS investiční společnost, a.s. | CZ0008473139 | 2 | 31.12.2024 | 2,04 | CZK | -0,09 | 5,29 | 27,32 | 0,00 | ||
Schroder International Selection Fund Commodity A Accumulation CZK hedged | LU2495977246 | 4 | 24.1.2025 | 2242,99 | CZK | 4,85 | 5,89 | n/a | 4,79 | ||
Schroder International Selection Fund Commodity A Accumulation EUR Hedged | LU2399670780 | 4 | 24.1.2025 | 105,81 | EUR | 4,79 | 4,65 | n/a | 4,72 | ||
WOOD & Company Blockchain plus | CZ0008051042 | 6 | 30.11.2024 | 1,29 | EUR | 0,00 | 28,50 | n/a | 0,00 | ||
WOOD & Company Logistics (EUR) | CZ0008051414 | 6 | 30.6.2024 | 1,01 | EUR | 0,00 | n/a | n/a | 0,00 | ||
WOOD & Company Office podfond (CZK) | CZ0008045200 | 6 | 30.9.2024 | 58,52 | CZK | 0,00 | 4,57 | n/a | 0,00 | ||
WOOD & Company Office podfond (EUR) | CZ0008042769 | 6 | 30.9.2024 | 2,04 | EUR | 0,00 | 3,55 | 47,76 | 0,00 | ||
WOOD & Company Renewables podfond (EUR) | CZ0008052008 | 6 | 30.6.2024 | 1,00 | EUR | 0,00 | n/a | n/a | 0,00 | ||
WOOD & Company Residential (CZK) | CZ0008053063 | 6 | 31.10.2024 | 1,00 | CZK | 0,00 | n/a | n/a | 0,00 | ||
WOOD & Company Residential (EUR) | CZ0008053071 | 6 | 31.10.2024 | 1,00 | EUR | 0,00 | n/a | n/a | 0,00 | ||
WOOD & Company Retail podfond (CZK) | CZ0008045192 | 6 | 30.9.2024 | 81,83 | CZK | 0,00 | 2,30 | n/a | 0,00 | ||
WOOD & Company Retail podfond (EUR) | CZ0008042124 | 6 | 30.9.2024 | 2,90 | EUR | 0,00 | 1,28 | 51,57 | 0,00 | ||
Wood & Co Realitní OPF (CZK) | CZ0008477551 | 3 | 31.12.2024 | 1,10 | CZK | 0,59 | 5,05 | n/a | 0,00 | ||
Wood & Co Realitní OPF (EUR) | CZ0008477569 | 3 | 31.12.2024 | 1,04 | EUR | 0,59 | 2,94 | n/a | 0,00 |
Podílové fondy, které investují do více druhů aktiv. Většina kombinuje investice do dluhopisů a akcií, některé i do komodit, měn nebo nemovitostí. V určitých případech se jedná o tzv. fondy fondů, které neinvestují přímo do cenných papírů jednotlivých tříd aktiv, ale nakupují podílové listy (akcie) jiných fondů.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2025 | ||
Allianz Capital Plus AT (H2-CZK) | LU1291196241 | 3 | 24.1.2025 | 3913,98 | CZK | 1,45 | 3,80 | 18,61 | 1,71 | ||
Allianz Dynamic Multi Asset Strategy SRI 50 AT (H2-CZK) | LU1867686047 | 3 | 24.1.2025 | 4704,30 | CZK | 1,02 | 13,20 | 45,65 | 1,58 | ||
BNP PARIBAS MULTI-ASSET THEMATIC - CZK | LU2373385702 | 3 | 22.1.2025 | 1020,64 | CZK | 2,15 | 8,41 | n/a | 2,37 | ||
BNP Paribas Flexi I Multi-Asset Booster EUR | LU2020656430 | 6 | 23.1.2025 | 27,76 | EUR | 5,55 | 17,23 | n/a | 8,02 | ||
Fidelity Funds - Global Multi Asset Income Fund Urok a dividenda A-ACC-CZK(CZK/USD hedged) | LU1322385888 | 3 | 24.1.2025 | 1183,00 | CZK | 0,85 | 4,32 | 1,72 | 0,94 | ||
Fidelity Funds - Sustainable Multi Asset Income Fund A-ACC-CZK (CZK/USD hedged) | LU2151106999 | 3 | 24.1.2025 | 1199,00 | CZK | 1,01 | 3,81 | n/a | 1,18 | ||
Goldman Sachs Global Flexible Multi Asset P Cap (CZK) | LU1087785041 | 4 | 24.1.2025 | 583,69 | CZK | 0,73 | 7,21 | 10,67 | 0,88 | ||
Goldman Sachs Global Flexible Multi Asset P Cap (EUR) | LU0809674541 | 4 | 24.1.2025 | 283,41 | EUR | 0,71 | 6,12 | -0,83 | 0,85 | ||
Goldman Sachs Patrimonial Aggressive - P Cap (EUR) | LU0119195450 | 5 | 24.1.2025 | 1397,91 | EUR | 1,11 | 16,26 | 46,13 | 1,65 | ||
Goldman Sachs Patrimonial Aggressive X Cap (CZK) (hedged i) | LU0405489047 | 5 | 24.1.2025 | 22033,55 | CZK | 1,07 | 16,52 | 55,71 | 1,62 | ||
Goldman Sachs Patrimonial Balanced - P Cap (EUR) | LU0119195963 | 4 | 24.1.2025 | 2038,27 | EUR | 0,50 | 11,75 | 24,29 | 0,81 | ||
Goldman Sachs Patrimonial Balanced European Sustainable - P Cap (EUR) (hedged ii) | LU0119197159 | 4 | 24.1.2025 | 923,86 | EUR | 2,14 | 8,07 | 15,73 | 2,14 | ||
Goldman Sachs Patrimonial Balanced European Sustainable X Cap (CZK) (hedged i) | LU0405489120 | 4 | 24.1.2025 | 12407,85 | CZK | 1,81 | 8,43 | 24,74 | 1,78 | ||
Goldman Sachs Patrimonial Defensive - P Cap CZK (hedged i) | LU2374116338 | 3 | 24.1.2025 | 6851,39 | CZK | -0,08 | 8,18 | n/a | 0,03 | ||
Schroder International Selection Fund Global Multi Asset Balanced A Accumulation CZK hedged | LU2495977758 | 3 | 24.1.2025 | 2935,50 | CZK | 2,24 | 11,23 | n/a | 2,60 | ||
Schroder International Selection Fund Global Target Return A Akumulace EUR Hedged | LU1900986727 | 2 | 24.1.2025 | 104,28 | EUR | 1,52 | 9,79 | 17,78 | 1,83 |
Podílové fondy, které se zaměřují na dluhopisové trhy. Je možné investovat do státních i podnikových dluhopisů, do rozvinutých i rozvíjejících se trhů. Obvyklá průměrná splatnost dluhopisů mezi 4 - 7 roky.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2025 | ||
Allianz Global Multi-Asset Credit AT (H2-CZK) hedged | LU1597343745 | 2 | 24.1.2025 | 3534,46 | CZK | 0,18 | 6,02 | 14,08 | 0,11 | ||
BNP PARIBAS EMERGING BOND OPPORTUNITIES - EUR | LU0823389423 | 3 | 24.1.2025 | 58,84 | EUR | 1,71 | 3,83 | -17,41 | 1,99 | ||
BNP PARIBAS ENHANCED BOND 6M - EUR | LU0325598166 | 2 | 23.1.2025 | 115,59 | EUR | 0,13 | 3,97 | 5,23 | 0,08 | ||
BNP PARIBAS EURO CORPORATE BOND - CZK | LU1022391483 | 2 | 23.1.2025 | 12446,95 | CZK | -0,05 | 6,38 | 9,66 | -0,17 | ||
BNP PARIBAS EURO INFLATION-LINKED BOND - EUR | LU0190304583 | 3 | 23.1.2025 | 145,37 | EUR | -0,01 | 1,13 | -0,55 | -0,08 | ||
BNP PARIBAS FLEXI I STRUCTURED CREDIT INCOME – CZK | LU2027600233 | 3 | 23.1.2025 | 13728,49 | CZK | 0,56 | 9,21 | 34,99 | 0,47 | ||
BNP PARIBAS GLOBAL CONVERTIBLE - CZK | LU0823394423 | 3 | 24.1.2025 | 4222,36 | CZK | 2,02 | 7,85 | 12867,94 | 2,46 | ||
BNP PARIBAS GLOBAL ENHANCED BOND 36M - CZK | LU2155808657 | 2 | 23.1.2025 | 124,30 | CZK | 0,79 | 6,84 | n/a | 0,56 | ||
BNP PARIBAS GLOBAL HIGH YIELD BOND - CZK | LU1022394073 | 3 | 24.1.2025 | 13044,60 | CZK | 0,94 | 7,57 | 18,07 | 0,86 | ||
BNP Paribas Flexi I Obliselect EURO 2028 | LU2655960701 | 2 | 23.1.2025 | 1106,60 | CZK | 0,10 | 7,07 | n/a | -0,29 | ||
BNP Paribas Flexi I Obliselect EURO 2028 | LU2585961027 | 2 | 23.1.2025 | 108,71 | EUR | 0,04 | 5,82 | n/a | -0,34 | ||
BNP Paribas Flexi I Obliselect EURO 2029 | LU2667126184 | 2 | 12.11.2023 | 1000,00 | CZK | 0,00 | 0,00 | n/a | 0,00 | ||
BNP Paribas Flexi I Obliselect EURO 2029 | LU2608790221 | 2 | 12.11.2023 | 100,00 | EUR | 0,00 | 0,00 | n/a | 0,00 | ||
Fidelity Funds - European High Yield Fund A-ACC-CZK (hedged) | LU0979393146 | 3 | 24.1.2025 | 1596,00 | CZK | 0,50 | 8,65 | 24,40 | 0,44 | ||
Fidelity Funds - Global Income Fund A-ACC-CZK (hedged) | LU1692483032 | 2 | 24.1.2025 | 1203,00 | CZK | 0,33 | 6,65 | 12,32 | 0,25 | ||
Fidelity Funds - Global Inflation-linked Bond Fund A-ACC-EUR (hedged) | LU0353649279 | 2 | 24.1.2025 | 12,18 | EUR | 0,83 | 1,16 | 1,58 | 0,66 | ||
Fidelity Funds - Sustainable Climate Bond Fund A-ACC-CZK (hedged) | LU2111945700 | 3 | 24.1.2025 | 999,80 | CZK | 0,16 | 3,55 | n/a | -0,01 | ||
Fidelity Funds - Sustainable Strategic Bond Fund A-ACC-EUR (hedged) | LU0594300682 | 3 | 24.1.2025 | 10,96 | EUR | 0,18 | 1,67 | -5,92 | 0,00 | ||
Goldman Sach Europe High Yield (former NN) - P Cap EUR | LU0529381476 | 4 | 24.1.2025 | 479,92 | EUR | -0,05 | 6,81 | 13,89 | -0,09 | ||
Goldman Sachs Czech Crown Bond P Cap (CZK) | LU0082087437 | 3 | 24.1.2025 | 2612,70 | CZK | 0,71 | 2,36 | -5,54 | 0,62 | ||
Goldman Sachs Emerging Markets Debt (HC) P Cap (CZK) (hedged i) | LU2007298628 | 4 | 24.1.2025 | 6591,13 | CZK | 0,98 | 8,51 | -0,82 | 0,94 | ||
Goldman Sachs Euro Bond P Cap (EUR) | LU0546917773 | 3 | 24.1.2025 | 506,72 | EUR | -0,67 | 3,13 | -13,64 | -0,82 | ||
Goldman Sachs Euromix Bond P Cap (EUR) | LU0546916619 | 3 | 24.1.2025 | 154,29 | EUR | -0,70 | 1,51 | -11,12 | -0,82 | ||
Goldman Sachs Global High Yield P Cap (EUR) (hedged iii) | LU0546918664 | 4 | 24.1.2025 | 574,19 | EUR | 0,75 | 5,64 | 5,34 | 0,72 | ||
Goldman Sachs Global Yield Opportunities P Cap (EUR) | LU0922501720 | 4 | 24.1.2025 | 269,93 | EUR | 0,52 | 4,64 | -4,25 | 0,41 | ||
Goldman Sachs Global Yield Opportunities X Cap (CZK) (hedged i) | LU0989573752 | 4 | 24.1.2025 | 5433,31 | CZK | 0,52 | 5,37 | 5,34 | 0,42 | ||
Goldman Sachs USD Green Bond -P Cap USD | LU2578936424 | 3 | 24.1.2025 | 267,75 | USD | 0,32 | 3,65 | n/a | 0,13 | ||
Schroder International Selection Fund EURO Bond A Akumulace CZK | LU1808919945 | 3 | 24.1.2025 | 495,14 | CZK | -1,15 | 3,79 | -14,28 | -1,09 | ||
Schroder International Selection Fund EURO High Yield A Akumulace CZK | LU1808920018 | 3 | 24.1.2025 | 4298,80 | CZK | -0,19 | 11,02 | 15,25 | -0,09 | ||
Schroder International Selection Fund Global Credit Income A Akumulace CZK Hedged | LU1900986131 | 2 | 24.1.2025 | 3087,05 | CZK | 0,22 | 5,29 | 12,14 | 0,01 | ||
Schroder International Selection Fund Sustainable EURO Credit A Akumulace EUR | LU2080993616 | 2 | 24.1.2025 | 103,79 | EUR | -0,17 | 5,15 | 3,04 | -0,24 |
Podílové fondy, jejichž investiční zaměření je na akciové trhy. Je třeba sledovat jejich investiční strategii s ohledem na regionální, sektorové nebo tématické zaměření. Investiční strategie zahrnují růstové i dividendové politiky.
Výnos (%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Název fondu | ISIN | Riziková třída* | Datum | Cena/ks | Měna | 1 měsíc | 1 rok | 5 let | YTD 2025 | ||
Allianz Best Styles Global Equity - AT (H-EUR) - EUR | LU1322973477 | 4 | 24.1.2025 | 220,25 | EUR | 2,05 | 23,31 | 69,49 | 2,92 | ||
Allianz Best Styles US Equity AT USD | LU1428085952 | 5 | 24.1.2025 | 30,03 | USD | 2,33 | 27,68 | 91,13 | 3,47 | ||
Allianz China A Opportunities AT (H2-EUR) | LU2289578952 | 5 | 24.1.2025 | 51,08 | EUR | -0,16 | 14,04 | n/a | 1,71 | ||
Allianz Europe Equity Growth Select AT (H2-CZK) | LU1288334391 | 5 | 24.1.2025 | 6050,17 | CZK | 6,20 | 7,72 | 51,85 | 7,14 | ||
Allianz European Equity Dividend AT (H2-CZK) | LU1288334045 | 4 | 24.1.2025 | 4812,36 | CZK | 4,98 | 14,06 | 34,80 | 4,77 | ||
Allianz Global Artificial Intelligence AT (H2-CZK) | LU1641601064 | 6 | 24.1.2025 | 7819,05 | CZK | 1,78 | 22,12 | 103,60 | 4,96 | ||
Allianz Global Artificial Intelligence AT (H2-EUR) | LU1548497772 | 6 | 24.1.2025 | 257,16 | EUR | 1,76 | 20,64 | 84,33 | 4,94 | ||
Allianz Thematica AT (H2-CZK) | LU2052517310 | 4 | 24.1.2025 | 4962,50 | CZK | 3,96 | 7,24 | 44,56 | 4,84 | ||
Allianz Thematica AT EUR | LU1981791327 | 4 | 24.1.2025 | 173,40 | EUR | 3,41 | 12,00 | 54,82 | 4,42 | ||
BNP PARIBAS AQUA - CZK | LU1458425730 | 4 | 24.1.2025 | 2263,46 | CZK | 1,68 | 9,36 | 64,17 | 1,70 | ||
BNP PARIBAS DISRUPTIVE TECHNOLOGY - CZK | LU1789409619 | 5 | 24.1.2025 | 3135,42 | CZK | 1,79 | 27,23 | 124,34 | 3,02 | ||
BNP PARIBAS ECOSYSTEM RESTORATION - CZK | LU2308192462 | 5 | 24.1.2025 | 385,49 | CZK | 2,87 | 3,69 | n/a | 2,56 | ||
BNP PARIBAS ENERGY TRANSITION - EUR | LU0823414635 | 6 | 24.1.2025 | 461,73 | EUR | 3,40 | 4,22 | -4,11 | 4,68 | ||
BNP PARIBAS ENVIRONMENTAL ABSOLUTE RETURN THEMATIC EQUITY (EARTH) - CZK | LU2192435027 | 5 | 23.1.2025 | 513,92 | CZK | 2,11 | -11,66 | n/a | 2,27 | ||
BNP PARIBAS FUNDS SUSTAINABLE US VALUE MULTI-FACTOR EQUITY - CZK | LU2451818095 | 5 | 24.1.2025 | 1445,87 | CZK | 3,21 | 19,04 | n/a | 4,52 | ||
BNP PARIBAS HEALTH CARE INNOVATORS - EUR | LU0823416762 | 4 | 24.1.2025 | 1773,60 | EUR | 3,02 | 10,90 | 48,20 | 3,50 | ||
BNP PARIBAS NORDIC SMALL CAP - CZK | LU2451817873 | 5 | 23.1.2025 | 1102,42 | CZK | 2,06 | 20,67 | n/a | 1,97 | ||
BNP PARIBAS NORDIC SMALL CAP - EUR | LU0950372838 | 5 | 23.1.2025 | 539,82 | EUR | 2,00 | 19,29 | 32,91 | 1,92 | ||
BNP PARIBAS SUSTAINABLE GLOBAL LOW VOL EQUITY - CZK | LU1022403593 | 4 | 24.1.2025 | 20850,36 | CZK | 0,61 | 15,60 | 30,59 | 0,95 | ||
BNP PARIBAS SUSTAINABLE GLOBAL LOW VOL EQUITY - CZK (hedged) | LU1982712173 | 4 | 24.1.2025 | 1492,65 | CZK | 1,71 | 13,95 | 40,30 | 2,47 | ||
BNP Paribas Asia Tech Innovators CZK | LU2583255240 | 4 | 24.1.2025 | 1073,30 | CZK | 0,63 | 14,85 | n/a | 1,67 | ||
BNP Paribas Asia Tech Innovators EUR | LU2585804359 | 4 | 24.1.2025 | 105,47 | EUR | -0,09 | 19,77 | n/a | 0,27 | ||
BNP Paribas Brazil Equity | LU0281906387 | 6 | 24.1.2025 | 66,21 | EUR | 7,08 | -20,78 | -40,50 | 6,21 | ||
BNP Paribas Funds Emerging Equity CZK | LU1956131848 | 4 | 24.1.2025 | 957,59 | CZK | -0,90 | 20,87 | -7,66 | -0,73 | ||
BNP Paribas Funds Health Care Innovators CZK hedged | LU2739071228 | 4 | 24.1.2025 | 1123,26 | CZK | 3,08 | 12,04 | n/a | 3,56 | ||
BNP Paribas India Equity Classic EUR Cap | LU0823428346 | 5 | 24.1.2025 | 236,67 | EUR | -6,04 | 8,68 | 54,49 | -6,23 | ||
BNP Paribas US Growth CZK | LU0823434310 | 5 | 24.1.2025 | 750,56 | CZK | 2,23 | 24,56 | 108,50 | 4,33 | ||
BNP Paribas US Small Cap (USD) | LU0823410997 | 5 | 24.1.2025 | 402,72 | USD | 3,89 | 18,41 | 55,15 | 4,43 | ||
BNP Paribas US Small Cap H hedged (EUR) | LU0251806666 | 5 | 24.1.2025 | 280,80 | EUR | 3,85 | 16,78 | 39,78 | 4,46 | ||
Fidelity Funds - Absolute Return Global Equity Fund A-ACC-CZK (CZK/USD hedged) | LU2887166176 | 3 | 24.1.2025 | 1013,00 | CZK | 1,70 | n/a | n/a | 1,54 | ||
Fidelity Funds - America Fund A-ACC-CZK (hedged) | LU0979392767 | 4 | 24.1.2025 | 2186,00 | CZK | 3,85 | 12,80 | 56,81 | 4,19 | ||
Fidelity Funds - America Fund A-ACC-CZK USD | LU0251131958 | 4 | 24.1.2025 | 37,06 | USD | 3,96 | 13,09 | 55,26 | 4,31 | ||
Fidelity Funds - American Growth Fund A-ACC-USD | LU0275693405 | 4 | 24.1.2025 | 37,95 | USD | 2,99 | 17,64 | 59,92 | 3,58 | ||
Fidelity Funds - Asean Fund A-ACC-USD | LU0261945553 | 4 | 24.1.2025 | 27,80 | USD | 0,62 | 15,11 | 13,79 | 0,43 | ||
Fidelity Funds - Asian Special Situations Fund Asijských akcii A-ACC-CZK (hedged) | LU1213835512 | 4 | 24.1.2025 | 1314,00 | CZK | -1,13 | 15,57 | 12,21 | -0,15 | ||
Fidelity Funds - China Innovation Fund A-ACC-EUR | LU0455706654 | 5 | 24.1.2025 | 16,58 | EUR | -2,36 | 19,88 | -19,79 | -2,36 | ||
Fidelity Funds - Global Demographics Fund A-ACC-CZK (CZK/USD hedged) | LU1961889083 | 4 | 24.1.2025 | 1600,00 | CZK | 4,64 | 10,88 | 41,72 | 5,47 | ||
Fidelity Funds - Global Dividend Fund Svetovych dividend A-ACC-CZK(hdg) | LU0979392924 | 4 | 24.1.2025 | 2509,00 | CZK | 2,24 | 17,41 | 55,65 | 2,66 | ||
Fidelity Funds - Global Industrials Fund A-ACC-CZK (hedged) | LU2898087106 | 4 | 24.1.2025 | 1045,00 | CZK | 5,76 | n/a | n/a | 5,80 | ||
Fidelity Funds - Global Technology Fund | LU2807456855 | 4 | 24.1.2025 | 1171,00 | CZK | 2,00 | n/a | n/a | 2,72 | ||
Fidelity Funds - Global Thematic Opportunities Fund A-ACC-EUR | LU0251129895 | 4 | 24.1.2025 | 30,39 | EUR | 3,68 | 20,07 | 35,49 | 3,72 | ||
Fidelity Funds - Japan Advantage Fund A-ACC-JPY | LU0413544379 | 4 | 24.1.2025 | 4084,00 | JPY | -0,92 | 9,78 | 90,13 | 0,17 | ||
Fidelity Funds - Sustainable Climate Solutions Fund A-ACC-EUR | LU2376061086 | 4 | 24.1.2025 | 10,30 | EUR | 2,28 | 16,10 | n/a | 2,39 | ||
Fidelity Funds - Sustainable Consumer Brands Fund A-ACC-EUR | LU1805238125 | 4 | 24.1.2025 | 19,76 | EUR | 3,84 | 19,40 | 56,83 | 3,84 | ||
Fidelity Funds - Sustainable Europe Equity Fund A-ACC-CZK (hedged) | LU0979392841 | 4 | 24.1.2025 | 1819,00 | CZK | 4,90 | 11,80 | 30,96 | 5,08 | ||
Fidelity Funds - Sustainable Future Connectivity Fund A-ACC-CZK (CZK/USD hedged) | LU2268342065 | 4 | 24.1.2025 | 1003,00 | CZK | 2,42 | 9,82 | n/a | 3,25 | ||
Fidelity Funds - Sustainable Healthcare Fund A-ACC-EUR (hedged) | LU2670341846 | 4 | 24.1.2025 | 10,67 | EUR | 4,40 | 3,69 | n/a | 5,33 | ||
Fidelity Funds - Sustainable Healthcare Fund A-ACC-USD | LU0882574055 | 4 | 24.1.2025 | 26,23 | USD | 4,50 | 3,80 | 25,92 | 5,60 | ||
Fidelity Funds - Sustainable Water & Waste Fund A-ACC-EUR (EUR/USD hedged) | LU1892830248 | 4 | 24.1.2025 | 12,12 | EUR | 2,28 | 2,11 | 2,54 | 3,15 | ||
Fidelity Funds - Sustainable Water & Waste Fund A-ACC-USD | LU1892829315 | 4 | 24.1.2025 | 13,99 | USD | 2,42 | 4,01 | 14,20 | 3,25 | ||
Fidelity Funds - World Fund A-ACC-CZK | LU1756523376 | 4 | 24.1.2025 | 1919,00 | CZK | 3,79 | 24,21 | 59,39 | 3,73 | ||
Fidelity Funds - World Fund A-ACC-CZK (hedged) | LU1400167216 | 4 | 24.1.2025 | 2496,00 | CZK | 4,92 | 20,12 | 65,96 | 5,49 | ||
Goldman Sachs Asia Equity Growth & Income X Cap (USD) | LU0113303043 | 6 | 24.1.2025 | 1155,44 | USD | -0,49 | 18,88 | 0,63 | 0,37 | ||
Goldman Sachs Central Europe Equity P Cap (CZK) | LU0082087353 | 5 | 24.1.2025 | 5771,18 | CZK | 6,76 | 26,41 | 57,21 | 7,31 | ||
Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity X Cap (USD) | LU0113302664 | 6 | 24.1.2025 | 2017,95 | USD | 0,88 | 13,40 | 6,83 | 1,68 | ||
Goldman Sachs Emerging Markets Equity Income P Cap (USD) | LU0430557719 | 6 | 24.1.2025 | 114,02 | USD | 0,80 | 15,11 | 10,77 | 1,31 | ||
Goldman Sachs Emerging Markets Equity Income X Cap (CZK) (hedged i) | LU0799821219 | 5 | 24.1.2025 | 1484,69 | CZK | -0,15 | 19,50 | 24,70 | -0,29 | ||
Goldman Sachs Europe Equity P Cap (EUR) | LU0082087510 | 6 | 24.1.2025 | 101,36 | EUR | 4,09 | 12,52 | 42,78 | 4,22 | ||
Goldman Sachs Europe Equity X Cap (CZK) (hedged i) | LU0405488742 | 6 | 24.1.2025 | 23432,61 | CZK | 4,06 | 13,12 | 52,21 | 4,20 | ||
Goldman Sachs Europe Sustainable Equity P Cap (CZK) (hedged i) | LU2007298891 | 6 | 24.1.2025 | 11921,69 | CZK | 4,16 | 14,84 | 65,33 | 4,40 | ||
Goldman Sachs Europe Sustainable Equity P Cap (EUR) | LU0991964320 | 6 | 24.1.2025 | 594,95 | EUR | 4,16 | 13,74 | 50,59 | 4,39 | ||
Goldman Sachs Global Climate & Environment Equity P Cap (USD) | LU0119199791 | 6 | 24.1.2025 | 1522,51 | USD | 4,35 | 10,12 | 38,31 | 5,20 | ||
Goldman Sachs Global Climate & Environment Equity X Cap (CZK) (hedged i) | LU0429746091 | 6 | 24.1.2025 | 10679,58 | CZK | 3,37 | 14,30 | 55,50 | 3,56 | ||
Goldman Sachs Global Enviromental Transition Equity X Cap (CZK) (hedged i) | LU0405488668 | 7 | 24.1.2025 | 7624,18 | CZK | 3,66 | 12,73 | 52,80 | 4,55 | ||
Goldman Sachs Global Enviromental Transition Equity X Cap USD | LU0121175821 | 7 | 24.1.2025 | 1470,38 | USD | 3,90 | 13,50 | 58,68 | 4,75 | ||
Goldman Sachs Global Equity Impact Opportunities X Cap (CZK) (hedged i) | LU0295015134 | 6 | 24.1.2025 | 16222,50 | CZK | 1,95 | 17,54 | 27,20 | 2,57 | ||
Goldman Sachs Global Equity Income P Cap (EUR) | LU0146257711 | 6 | 24.1.2025 | 780,51 | EUR | 2,51 | 18,39 | 54,59 | 2,51 | ||
Goldman Sachs Global Equity Income X Cap (CZK) (hedged i) | LU0295015480 | 6 | 24.1.2025 | 19738,05 | CZK | 2,50 | 18,98 | 66,33 | 2,51 | ||
Goldman Sachs Global Real Estate Equity (Former NN) - X Cap CZK (hedged i) | LU2676808921 | 4 | 24.1.2025 | 24875,94 | CZK | 0,39 | 7,44 | n/a | -0,17 | ||
Goldman Sachs Global Real Estate Equity X Cap (EUR) | LU0250183208 | 6 | 24.1.2025 | 1397,28 | EUR | 0,37 | 6,45 | -12,48 | -0,20 | ||
Goldman Sachs Global Social Impact Equity X Cap (EUR) | LU0332192888 | 6 | 24.1.2025 | 6917,86 | EUR | 1,58 | 14,76 | 18,53 | 2,30 | ||
Goldman Sachs Global Social Impact Equity - P Cap CZK (hedged i) | LU2661874672 | 4 | 24.1.2025 | 9558,21 | CZK | 1,64 | 16,52 | n/a | 2,36 | ||
Goldman Sachs Global Social Impact Equity - P Cap EUR | LU0332192961 | 6 | 24.1.2025 | 1874,18 | EUR | 1,62 | 15,33 | n/a | 2,34 | ||
Goldman Sachs Global Social Impact Equity P Cap (USD) | LU0119200128 | 6 | 24.1.2025 | 2386,48 | USD | 2,55 | 11,67 | 16,09 | 3,95 | ||
Goldman Sachs Global Social Impact Equity X Cap (CZK) (hedged i) | LU2033393641 | 6 | 24.1.2025 | 9164,40 | CZK | 1,61 | 15,95 | 30,32 | 2,34 | ||
Goldman Sachs Global Social Impact Equity X Cap (USD) | LU0121174428 | 6 | 24.1.2025 | 2117,67 | USD | 2,52 | 11,13 | 13,34 | 3,91 | ||
Goldman Sachs Global Sustainable Equity P Cap (EUR) | LU0119216553 | 6 | 24.1.2025 | 710,39 | EUR | 1,29 | 14,16 | 72,76 | 2,12 | ||
Goldman Sachs Global Sustainable Equity X Cap (CZK) (hedged i) | LU1542713687 | 6 | 24.1.2025 | 35907,77 | CZK | 1,28 | 14,81 | 85,78 | 2,13 | ||
